Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 5349 | 4869 | 4667 | 89 | 102 | 486642 | 89 | 4667 | 4869 | 5349 |
Jul 2025 | 13159 | 12840 | 12695 | 346 | 3232 | 40533056 | 10726 | 393557 | 398048 | 407940 |
Jun 2025 | 12979 | 12571 | 12404 | 329 | 2974 | 7554848 | 9894 | 372120 | 377139 | 389389 |
May 2025 | 4368 | 4014 | 3772 | 361 | 3539 | 4526782 | 11198 | 116940 | 124436 | 135428 |
Apr 2025 | 3928 | 3633 | 3402 | 382 | 3273 | 4913265 | 11469 | 102087 | 108993 | 117849 |
Mar 2025 | 2729 | 2500 | 2376 | 376 | 3415 | 4325762 | 11663 | 73661 | 77502 | 84610 |
Feb 2025 | 5231 | 4837 | 4634 | 380 | 4069 | 3122709 | 10661 | 129770 | 135458 | 146487 |
Jan 2025 | 14746 | 14450 | 14354 | 397 | 3382 | 3240778 | 12317 | 444997 | 447954 | 457155 |
Dec 2024 | 2277 | 2037 | 2031 | 318 | 2820 | 2110591 | 9879 | 62970 | 63172 | 70608 |
Nov 2024 | 9024 | 8827 | 8769 | 315 | 2545 | 2907988 | 9454 | 263097 | 264830 | 270743 |
Oct 2024 | 25337 | 24772 | 24946 | 286 | 2685 | 3003433 | 8875 | 773351 | 767936 | 785476 |
Sep 2024 | 31787 | 30054 | 31395 | 320 | 3710 | 4695733 | 9615 | 941870 | 901628 | 953612 |
Totals | 81421587 | 115840 | 3679087 | 3671965 | 3824646 | |||||
Generated by Webalizer Version 2.01 |