Usage Statistics for bgold5.com

Summary Period: Last 12 Months
Generated 28-Mar-2024 05:49 EDT

Usage summary for bgold5.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 44749 44567 44446 386 1601 8523418 9275 1066718 1069617 1073998
Feb 2024 31160 31003 30943 576 1141 9427454 8076 433206 434047 436249
Jan 2024 23727 23493 23482 568 3433 20424833 17608 727952 728290 735555
Dec 2023 42666 42517 42444 429 3294 14385640 13322 1315776 1318038 1322654
Nov 2023 56043 55790 55672 401 4408 21888474 12040 1670168 1673712 1681292
Oct 2023 64820 64650 64478 401 4423 19778629 12453 1998825 2004166 2009444
Sep 2023 58507 58331 58244 360 3626 13096437 10810 1747335 1749936 1755217
Aug 2023 45385 45243 45127 344 3008 11455552 10676 1398957 1402534 1406956
Jul 2023 45949 45795 45627 448 6674 9755879 13907 1414459 1419675 1424445
Jun 2023 55727 55440 55418 471 4442 7462726 14159 1662552 1663228 1671839
May 2023 70477 70159 70065 349 3801 5941591 10849 2172029 2174947 2184797
Apr 2023 35163 34581 34931 648 3519 5016789 19464 1047957 1037434 1054919
Totals 147157422 152639 16655934 16675624 16757365


Generated by Webalizer Version 2.01