Usage Statistics for bgold5.com

Summary Period: Last 12 Months
Generated 02-Dec-2023 05:51 EST

Usage summary for bgold5.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 38546 38128 38106 216 342 608764 432 76212 76256 77092
Nov 2023 56043 55790 55672 401 4408 21888474 12040 1670168 1673712 1681292
Oct 2023 64820 64650 64478 401 4423 19778629 12453 1998825 2004166 2009444
Sep 2023 58507 58331 58244 360 3626 13096437 10810 1747335 1749936 1755217
Aug 2023 45385 45243 45127 344 3008 11455552 10676 1398957 1402534 1406956
Jul 2023 45949 45795 45627 448 6674 9755879 13907 1414459 1419675 1424445
Jun 2023 55727 55440 55418 471 4442 7462726 14159 1662552 1663228 1671839
May 2023 70477 70159 70065 349 3801 5941591 10849 2172029 2174947 2184797
Apr 2023 35163 34581 34931 648 3519 5016789 19464 1047957 1037434 1054919
Mar 2023 47584 47170 47269 519 3494 5191521 16091 1465346 1462286 1475128
Feb 2023 43829 43615 43436 419 2195 3698529 9219 955600 959537 964250
Jan 2023 54618 54386 54274 498 2867 4063784 11469 1248324 1250883 1256214
Totals 107958675 141569 16857764 16874594 16961593


Generated by Webalizer Version 2.01