Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 5108 | 4923 | 4745 | 857 | 9796 | 4014917 | 13721 | 75934 | 78781 | 81738 |
Nov 2019 | 3692 | 3508 | 3399 | 608 | 8294 | 4905839 | 18259 | 101981 | 105254 | 110786 |
Oct 2019 | 7029 | 6798 | 6670 | 820 | 10977 | 7467946 | 25435 | 206798 | 210752 | 217899 |
Sep 2019 | 6973 | 6702 | 6629 | 963 | 9149 | 4914843 | 28908 | 198892 | 201072 | 209206 |
Aug 2019 | 5406 | 5135 | 5148 | 853 | 9059 | 6031232 | 26472 | 159603 | 159209 | 167608 |
Jul 2019 | 4133 | 3945 | 3790 | 609 | 7230 | 5954672 | 18901 | 117519 | 122324 | 128133 |
Jun 2019 | 4218 | 4045 | 3881 | 691 | 7542 | 6151415 | 20759 | 116446 | 121368 | 126553 |
May 2019 | 4477 | 4268 | 4160 | 668 | 9286 | 5944206 | 20709 | 128960 | 132311 | 138810 |
Apr 2019 | 3767 | 3551 | 3418 | 406 | 5619 | 5711829 | 12180 | 102545 | 106559 | 113021 |
Mar 2019 | 4343 | 4141 | 4054 | 518 | 7972 | 7350860 | 16073 | 125682 | 128396 | 134646 |
Feb 2019 | 3172 | 2975 | 2611 | 460 | 6076 | 2527113 | 12904 | 73117 | 83309 | 88840 |
Jan 2019 | 2521 | 1978 | 2099 | 936 | 5282 | 3018895 | 29043 | 65072 | 61336 | 78171 |
Totals | 63993767 | 243364 | 1472549 | 1510671 | 1595411 | |||||
Generated by Webalizer Version 2.01 |