Usage Statistics for bgold5.com

Summary Period: May 2026
Generated 01-Jun-2026 06:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 354919
Total Files 339069
Total Pages 338762
Total Visits 32043
Total KBytes 27945319
Total Unique Sites 20781
Total Unique URLs 1766
Total Unique Referrers 1007
Total Unique User Agents 702
. Avg Max
Hits per Hour 477 3508
Hits per Day 11449 35056
Files per Day 10937 34760
Pages per Day 10927 34514
Visits per Day 1033 1940
KBytes per Day 901462 3814681
Hits by Response Code
Code 200 - OK 339069
Code 206 - Partial Content 915
Code 301 - Moved Permanently 68
Code 304 - Not Modified 1364
Code 400 - Bad Request 3
Code 401 - Unauthorized 37
Code 403 - Forbidden 9
Code 404 - Not Found 13454

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 6448 1.82% 6109 1.80% 5937 1.75% 698 2.18% 514 2.47% 465750 1.67%
2 7613 2.14% 7444 2.20% 7160 2.11% 727 2.27% 630 3.03% 506942 1.81%
3 8767 2.47% 8133 2.40% 8245 2.43% 719 2.24% 719 3.46% 587791 2.10%
4 8850 2.49% 8500 2.51% 8433 2.49% 711 2.22% 516 2.48% 602422 2.16%
5 10068 2.84% 9824 2.90% 8745 2.58% 836 2.61% 629 3.03% 780955 2.79%
6 8111 2.29% 7481 2.21% 7870 2.32% 689 2.15% 516 2.48% 597813 2.14%
7 8581 2.42% 8117 2.39% 8311 2.45% 1277 3.99% 1029 4.95% 566385 2.03%
8 10911 3.07% 10470 3.09% 10190 3.01% 1762 5.50% 1427 6.87% 695857 2.49%
9 9896 2.79% 9515 2.81% 9564 2.82% 1940 6.05% 1560 7.51% 727491 2.60%
10 9961 2.81% 9400 2.77% 9395 2.77% 1449 4.52% 1173 5.64% 726147 2.60%
11 10208 2.88% 9993 2.95% 9783 2.89% 1220 3.81% 1114 5.36% 721477 2.58%
12 9719 2.74% 9484 2.80% 9401 2.78% 1240 3.87% 1166 5.61% 711460 2.55%
13 12449 3.51% 12187 3.59% 11915 3.52% 1232 3.84% 1231 5.92% 1008286 3.61%
14 14725 4.15% 11146 3.29% 13423 3.96% 1309 4.09% 1287 6.19% 872771 3.12%
15 10971 3.09% 10722 3.16% 10388 3.07% 1183 3.69% 1154 5.55% 844457 3.02%
16 11979 3.38% 11688 3.45% 11424 3.37% 1264 3.94% 1155 5.56% 978162 3.50%
17 10810 3.05% 10316 3.04% 10360 3.06% 1001 3.12% 1132 5.45% 751970 2.69%
18 11485 3.24% 11230 3.31% 11039 3.26% 898 2.80% 760 3.66% 979300 3.50%
19 14435 4.07% 13838 4.08% 13467 3.98% 1153 3.60% 1136 5.47% 1085409 3.88%
20 12372 3.49% 11780 3.47% 12023 3.55% 1070 3.34% 1100 5.29% 1001178 3.58%
21 12359 3.48% 12186 3.59% 12072 3.56% 1025 3.20% 969 4.66% 1019146 3.65%
22 11618 3.27% 11236 3.31% 11351 3.35% 1078 3.36% 1057 5.09% 948033 3.39%
23 10227 2.88% 9478 2.80% 9930 2.93% 761 2.37% 671 3.23% 834281 2.99%
24 9549 2.69% 9333 2.75% 9187 2.71% 776 2.42% 590 2.84% 828698 2.97%
25 9955 2.80% 9614 2.84% 9475 2.80% 706 2.20% 578 2.78% 754089 2.70%
26 12349 3.48% 11684 3.45% 11701 3.45% 1207 3.77% 1092 5.25% 915569 3.28%
27 12043 3.39% 11344 3.35% 11655 3.44% 746 2.33% 653 3.14% 981798 3.51%
28 35056 9.88% 34760 10.25% 34514 10.19% 982 3.06% 733 3.53% 3814681 13.65%
29 11363 3.20% 10874 3.21% 10722 3.17% 871 2.72% 835 4.02% 884334 3.16%
30 11033 3.11% 10926 3.22% 10756 3.18% 841 2.62% 619 2.98% 923184 3.30%
31 11008 3.10% 10257 3.03% 10326 3.05% 912 2.85% 891 4.29% 829481 2.97%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 13158 3.71% 415 12885 3.80% 405 12581 3.71% 32799 1016778 3.64%
1 419 13006 3.66% 412 12776 3.77% 404 12546 3.70% 32534 1008569 3.61%
2 423 13138 3.70% 415 12880 3.80% 409 12684 3.74% 32184 997703 3.57%
3 485 15035 4.24% 475 14734 4.35% 428 13297 3.93% 38452 1192019 4.27%
4 429 13326 3.75% 420 13020 3.84% 412 12788 3.77% 33823 1048516 3.75%
5 468 14514 4.09% 455 14118 4.16% 454 14075 4.15% 36993 1146797 4.10%
6 468 14535 4.10% 446 13835 4.08% 449 13928 4.11% 36176 1121468 4.01%
7 510 15836 4.46% 487 15122 4.46% 478 14837 4.38% 38000 1178011 4.22%
8 464 14409 4.06% 451 14004 4.13% 448 13913 4.11% 38741 1200960 4.30%
9 502 15587 4.39% 471 14622 4.31% 482 14950 4.41% 39082 1211552 4.34%
10 622 19293 5.44% 499 15490 4.57% 565 17533 5.18% 40775 1264019 4.52%
11 526 16311 4.60% 492 15276 4.51% 503 15607 4.61% 39591 1227311 4.39%
12 498 15447 4.35% 482 14969 4.41% 475 14738 4.35% 40643 1259939 4.51%
13 464 14412 4.06% 450 13959 4.12% 446 13841 4.09% 39261 1217083 4.36%
14 475 14729 4.15% 460 14272 4.21% 460 14267 4.21% 39493 1224286 4.38%
15 451 14010 3.95% 443 13743 4.05% 438 13578 4.01% 38230 1185116 4.24%
16 483 14993 4.22% 464 14394 4.25% 467 14502 4.28% 39258 1216991 4.35%
17 468 14514 4.09% 459 14233 4.20% 450 13961 4.12% 39646 1229028 4.40%
18 500 15506 4.37% 469 14560 4.29% 480 14886 4.39% 39415 1221866 4.37%
19 495 15353 4.33% 471 14624 4.31% 473 14667 4.33% 40225 1246975 4.46%
20 475 14746 4.15% 459 14239 4.20% 459 14233 4.20% 37924 1175642 4.21%
21 478 14823 4.18% 460 14274 4.21% 460 14283 4.22% 39449 1222915 4.38%
22 466 14449 4.07% 442 13717 4.05% 448 13917 4.11% 34493 1069288 3.83%
23 444 13789 3.89% 429 13323 3.93% 424 13150 3.88% 34274 1062486 3.80%

Top 30 of 1766 Total URLs
# Hits KBytes URL
1 102788 28.96% 11885885 42.53% /stats/usage_202605.html
2 68266 19.23% 454152 1.63% /
3 63461 17.88% 8062136 28.85% /stats/usage_202604.html
4 33936 9.56% 340269 1.22% /stats/
5 25424 7.16% 3147463 11.26% /stats/usage_202512.html
6 7440 2.10% 898205 3.21% /stats/usage_202108.html
7 4600 1.30% 566715 2.03% /stats/usage_202511.html
8 2670 0.75% 29930 0.11% /images/aaaaaimglister.pl
9 2468 0.70% 300808 1.08% /stats/usage_202603.html
10 2368 0.67% 283530 1.01% /stats/usage_202602.html
11 2339 0.66% 288708 1.03% /stats/usage_202601.html
12 1538 0.43% 187959 0.67% /stats/usage_202507.html
13 593 0.17% 71639 0.26% http://bgold5.com/stats/usage_202108.html
14 253 0.07% 30525 0.11% /stats/usage_202005.html
15 228 0.06% 9626 0.03% /stats/usage_202308.html
16 222 0.06% 304 0.00% /award_forms/
17 222 0.06% 27387 0.10% /stats/usage_201409.html
18 217 0.06% 3189 0.01% /music/
19 216 0.06% 728 0.00% /photos/
20 216 0.06% 212 0.00% /piano/
21 215 0.06% 728 0.00% /letters/
22 215 0.06% 115 0.00% /main/
23 213 0.06% 260 0.00% /rosh/
24 211 0.06% 26527 0.09% /stats/usage_202204.html
25 209 0.06% 185 0.00% /passover/
26 206 0.06% 309 0.00% /mp3/
27 205 0.06% 673 0.00% /thanx/
28 204 0.06% 179 0.00% /3in1/
29 202 0.06% 743 0.00% /images_2/
30 202 0.06% 787 0.00% /indexA/

Top 10 of 1766 Total URLs By KBytes
# Hits KBytes URL
1 102788 28.96% 11885885 42.53% /stats/usage_202605.html
2 63461 17.88% 8062136 28.85% /stats/usage_202604.html
3 25424 7.16% 3147463 11.26% /stats/usage_202512.html
4 7440 2.10% 898205 3.21% /stats/usage_202108.html
5 4600 1.30% 566715 2.03% /stats/usage_202511.html
6 68266 19.23% 454152 1.63% /
7 33936 9.56% 340269 1.22% /stats/
8 2468 0.70% 300808 1.08% /stats/usage_202603.html
9 2339 0.66% 288708 1.03% /stats/usage_202601.html
10 2368 0.67% 283530 1.01% /stats/usage_202602.html

Top 10 of 688 Total Entry Pages
# Hits Visits URL
1 63461 17.88% 9683 30.55% /stats/usage_202604.html
2 7440 2.10% 4654 14.68% /stats/usage_202108.html
3 68266 19.23% 2016 6.36% /
4 25424 7.16% 1588 5.01% /stats/usage_202512.html
5 4600 1.30% 1472 4.64% /stats/usage_202511.html
6 2468 0.70% 823 2.60% /stats/usage_202603.html
7 2339 0.66% 766 2.42% /stats/usage_202601.html
8 33936 9.56% 756 2.39% /stats/
9 2368 0.67% 750 2.37% /stats/usage_202602.html
10 102788 28.96% 269 0.85% /stats/usage_202605.html

Top 10 of 690 Total Exit Pages
# Hits Visits URL
1 63461 17.88% 9685 30.61% /stats/usage_202604.html
2 7440 2.10% 4713 14.90% /stats/usage_202108.html
3 68266 19.23% 1917 6.06% /
4 25424 7.16% 1596 5.04% /stats/usage_202512.html
5 4600 1.30% 1466 4.63% /stats/usage_202511.html
6 2468 0.70% 822 2.60% /stats/usage_202603.html
7 2339 0.66% 749 2.37% /stats/usage_202601.html
8 33936 9.56% 745 2.35% /stats/
9 2368 0.67% 745 2.35% /stats/usage_202602.html
10 102788 28.96% 425 1.34% /stats/usage_202605.html

Top 30 of 20781 Total Sites
# Hits Files KBytes Visits Hostname
1 65558 18.47% 65558 19.33% 743948 2.66% 13 0.04% redundant-plantation.ptr.network
2 56106 15.81% 56106 16.55% 6483838 23.20% 56 0.17% v813957.hosted-by-vdsina.com
3 46242 13.03% 46242 13.64% 5876936 21.03% 33 0.10% v750116.hosted-by-vdsina.com
4 22951 6.47% 22951 6.77% 2749642 9.84% 67 0.21% 45.76.32.67.vultrusercontent.com
5 20743 5.84% 20743 6.12% 2568364 9.19% 21 0.07% 5.142.207.3
6 16568 4.67% 16568 4.89% 0 0.00% 96 0.30% 91.225.162.188
7 13775 3.88% 13775 4.06% 1695630 6.07% 14 0.04% 217.15.57.158
8 10249 2.89% 10249 3.02% 1154279 4.13% 6 0.02% 65-21-236-214.serverhub.ru
9 4871 1.37% 4871 1.44% 0 0.00% 40 0.12% 91.225.162.217
10 3539 1.00% 3539 1.04% 0 0.00% 23 0.07% 45.148.151.97
11 3422 0.96% 3422 1.01% 390694 1.40% 10 0.03% 5x16x75x123.dynamic.spb.ertelecom.ru
12 3206 0.90% 3206 0.95% 0 0.00% 27 0.08% 45.148.151.1
13 3016 0.85% 11 0.00% 976 0.00% 1 0.00% 185.177.72.9
14 2950 0.83% 2950 0.87% 299113 1.07% 6 0.02% 5x3x186x26.dynamic.spb.ertelecom.ru
15 2699 0.76% 2699 0.80% 0 0.00% 7 0.02% 91.225.162.187
16 2079 0.59% 1991 0.59% 32350 0.12% 1 0.00% crawl1-093.oi.tb.007ac9.net
17 2073 0.58% 2073 0.61% 247262 0.88% 1 0.00% 188x187x49x27.dynamic.spb.ertelecom.ru
18 1592 0.45% 1582 0.47% 164722 0.59% 11 0.03% 45.148.10.159
19 1546 0.44% 1467 0.43% 33382 0.12% 25 0.08% discovery-crawler39.blex.seranking.com
20 1367 0.39% 1367 0.40% 166101 0.59% 2 0.01% 5x16x87x131.dynamic.spb.ertelecom.ru
21 1366 0.38% 1366 0.40% 0 0.00% 33 0.10% 45.148.151.36
22 1353 0.38% 1353 0.40% 165565 0.59% 5 0.02% 37.78.171.205
23 1341 0.38% 1341 0.40% 143343 0.51% 2 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
24 1302 0.37% 1065 0.31% 52753 0.19% 420 1.31% static.vnpt.vn
25 1155 0.33% 707 0.21% 10998 0.04% 213 0.66% 216.244.66.249
26 1153 0.32% 1153 0.34% 139291 0.50% 111 0.35% host-109-107-186-56.hosted-by-vdsina.com
27 1017 0.29% 1017 0.30% 112081 0.40% 3 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
28 668 0.19% 594 0.18% 18782 0.07% 1 0.00% 74.7.242.15
29 546 0.15% 0 0.00% 156 0.00% 2 0.01% 20.9.9.243
30 504 0.14% 495 0.15% 5699 0.02% 2 0.01% 74.7.241.58

Top 10 of 20781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56106 15.81% 56106 16.55% 6483838 23.20% 56 0.17% v813957.hosted-by-vdsina.com
2 46242 13.03% 46242 13.64% 5876936 21.03% 33 0.10% v750116.hosted-by-vdsina.com
3 22951 6.47% 22951 6.77% 2749642 9.84% 67 0.21% 45.76.32.67.vultrusercontent.com
4 20743 5.84% 20743 6.12% 2568364 9.19% 21 0.07% 5.142.207.3
5 13775 3.88% 13775 4.06% 1695630 6.07% 14 0.04% 217.15.57.158
6 10249 2.89% 10249 3.02% 1154279 4.13% 6 0.02% 65-21-236-214.serverhub.ru
7 65558 18.47% 65558 19.33% 743948 2.66% 13 0.04% redundant-plantation.ptr.network
8 3422 0.96% 3422 1.01% 390694 1.40% 10 0.03% 5x16x75x123.dynamic.spb.ertelecom.ru
9 2950 0.83% 2950 0.87% 299113 1.07% 6 0.02% 5x3x186x26.dynamic.spb.ertelecom.ru
10 2073 0.58% 2073 0.61% 247262 0.88% 1 0.00% 188x187x49x27.dynamic.spb.ertelecom.ru

Top 30 of 1007 Total Referrers
# Hits Referrer
1 56086 15.80% https://cryptpcard.com/en
2 31044 8.75% - (Direct Request)
3 23233 6.55% https://montaj-gresie-faianta.pages.dev/
4 16568 4.67% https://dptcsummit.com
5 16394 4.62% https://sex-oglasi.com.hr
6 16319 4.60% https://privat-no1.cz
7 16251 4.58% https://sexoglasnik.com.hr
8 15067 4.25% https://what.in.ua
9 12847 3.62% https://vetosh-optom.ru
10 10249 2.89% https://kgm-sim.ru
11 7580 2.14% https://krakenapps.org
12 3284 0.93% https://misterdick.ru/
13 3110 0.88% https://viagra-good24.ru/cialis
14 2890 0.81% https://outsideluck.com
15 2815 0.79% https://t.me/VPN_BEST_PRICE_BOT
16 2715 0.76% https://cabinet.outsideluck.com
17 2708 0.76% https://t.me/cheburnet_bot_vpn
18 2692 0.76% https://t.me/s/cheburnet_bot_vpn
19 2639 0.74% https://spb-generic.ru/
20 2552 0.72% https://nupel.net
21 2542 0.72% https://kupit-simkarty-optom.ru/
22 2512 0.71% https://familyboom.ru
23 2478 0.70% https://tog.gen.tr
24 2448 0.69% https://t.1xbet.com/tr
25 2447 0.69% https://1xbet-giris.ru
26 2442 0.69% https://1baska.com
27 2441 0.69% https://1xbet-app1.ru
28 2440 0.69% https://1xbet-giris2.ru
29 2440 0.69% https://acarsanscania.com
30 2429 0.68% https://hititbetgirisli.com

Top 15 of 702 Total User Agents
# Hits User Agent
1 204856 57.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 65558 18.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 32540 9.17% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
4 3693 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 3035 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
6 3002 0.85% curl/8.7.1
7 2219 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl
8 2131 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
9 2079 0.59% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
10 1726 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 1578 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
12 1548 0.44% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://
13 1505 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
14 1501 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
15 1321 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for May 2026

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 174871 49.27% 164010 48.37% 7722104 27.63% Unresolved/Unknown
2 140629 39.62% 138550 40.86% 16369144 58.58% US Commercial
3 24179 6.81% 24109 7.11% 2675755 9.57% Russian Federation
4 6633 1.87% 5264 1.55% 357150 1.28% Network
5 1581 0.45% 1546 0.46% 187146 0.67% Germany
6 1375 0.39% 1358 0.40% 151590 0.54% Brazil
7 1357 0.38% 1116 0.33% 57195 0.20% Viet Nam
8 568 0.16% 559 0.16% 60692 0.22% Argentina
9 337 0.09% 331 0.10% 38628 0.14% Chile
10 325 0.09% 325 0.10% 40702 0.15% Italy
11 319 0.09% 315 0.09% 35990 0.13% Colombia
12 306 0.09% 302 0.09% 34666 0.12% Mexico
13 172 0.05% 158 0.05% 1671 0.01% China
14 166 0.05% 161 0.05% 18731 0.07% Ecuador
15 157 0.04% 122 0.04% 13619 0.05% Old style Arpanet (arpa)
16 142 0.04% 141 0.04% 16603 0.06% United Arab Emirates
17 133 0.04% 50 0.01% 2976 0.01% Czech Republic
18 110 0.03% 104 0.03% 10681 0.04% Uzbekistan
19 96 0.03% 46 0.01% 2346 0.01% Non-Profit Organization
20 96 0.03% 95 0.03% 10963 0.04% France
21 71 0.02% 71 0.02% 8142 0.03% Netherlands
22 69 0.02% 67 0.02% 7983 0.03% Bolivia
23 66 0.02% 66 0.02% 7410 0.03% Spain
24 64 0.02% 63 0.02% 5994 0.02% Paraguay
25 62 0.02% 57 0.02% 6259 0.02% Sweden
26 61 0.02% 57 0.02% 6197 0.02% Ukraine
27 55 0.02% 55 0.02% 6353 0.02% Turkey
28 54 0.02% 48 0.01% 4278 0.02% Uruguay
29 49 0.01% 48 0.01% 5735 0.02% Kazakhstan
30 48 0.01% 48 0.01% 5592 0.02% Singapore


Generated by Webalizer Version 2.01