Usage Statistics for bgold5.com

Summary Period: March 2020
Generated 01-Apr-2020 05:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 441463
Total Files 433634
Total Pages 430680
Total Visits 48001
Total KBytes 20695981
Total Unique Sites 13166
Total Unique URLs 1171
Total Unique Referrers 4181
Total Unique User Agents 233
. Avg Max
Hits per Hour 593 8750
Hits per Day 14240 20878
Files per Day 13988 20390
Pages per Day 13892 20195
Visits per Day 1548 2570
KBytes per Day 667612 764565
Hits by Response Code
Code 200 - OK 433634
Code 206 - Partial Content 10
Code 301 - Moved Permanently 885
Code 304 - Not Modified 1249
Code 400 - Bad Request 10
Code 401 - Unauthorized 17
Code 404 - Not Found 5658

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 11656 2.64% 11521 2.66% 11432 2.65% 1115 2.32% 716 5.44% 737492 3.56%
2 13263 3.00% 13077 3.02% 12996 3.02% 1457 3.04% 907 6.89% 730599 3.53%
3 11987 2.72% 11855 2.73% 11764 2.73% 1347 2.81% 805 6.11% 687204 3.32%
4 15859 3.59% 15680 3.62% 15656 3.64% 2433 5.07% 1653 12.56% 728260 3.52%
5 11992 2.72% 11856 2.73% 11815 2.74% 1720 3.58% 1061 8.06% 662290 3.20%
6 10608 2.40% 10436 2.41% 10388 2.41% 1037 2.16% 756 5.74% 578728 2.80%
7 15426 3.49% 15217 3.51% 15234 3.54% 1818 3.79% 1389 10.55% 623437 3.01%
8 16391 3.71% 16031 3.70% 16087 3.74% 1497 3.12% 1201 9.12% 639654 3.09%
9 11790 2.67% 11422 2.63% 11364 2.64% 766 1.60% 628 4.77% 725411 3.51%
10 13222 3.00% 12917 2.98% 12855 2.98% 1953 4.07% 1276 9.69% 741547 3.58%
11 19366 4.39% 19027 4.39% 19002 4.41% 2194 4.57% 1569 11.92% 761884 3.68%
12 20471 4.64% 20090 4.63% 20127 4.67% 2033 4.24% 1505 11.43% 762178 3.68%
13 12864 2.91% 12594 2.90% 12547 2.91% 1446 3.01% 819 6.22% 733652 3.54%
14 11167 2.53% 10843 2.50% 10797 2.51% 1470 3.06% 817 6.21% 551129 2.66%
15 11793 2.67% 11466 2.64% 11075 2.57% 1266 2.64% 671 5.10% 539742 2.61%
16 18705 4.24% 18379 4.24% 18312 4.25% 1996 4.16% 1315 9.99% 714323 3.45%
17 20878 4.73% 20390 4.70% 20195 4.69% 2570 5.35% 1883 14.30% 736060 3.56%
18 12242 2.77% 12051 2.78% 11853 2.75% 1401 2.92% 776 5.89% 687227 3.32%
19 12065 2.73% 11736 2.71% 11639 2.70% 1531 3.19% 791 6.01% 594269 2.87%
20 12179 2.76% 11949 2.76% 11865 2.75% 1453 3.03% 679 5.16% 604578 2.92%
21 12190 2.76% 11926 2.75% 11795 2.74% 1208 2.52% 536 4.07% 613808 2.97%
22 11638 2.64% 11411 2.63% 11184 2.60% 1247 2.60% 575 4.37% 597582 2.89%
23 13042 2.95% 12798 2.95% 12361 2.87% 1156 2.41% 543 4.12% 764565 3.69%
24 17840 4.04% 17686 4.08% 17566 4.08% 1503 3.13% 878 6.67% 702508 3.39%
25 20244 4.59% 19947 4.60% 19945 4.63% 1845 3.84% 1184 8.99% 757579 3.66%
26 12319 2.79% 12151 2.80% 12055 2.80% 1471 3.06% 604 4.59% 569297 2.75%
27 11117 2.52% 10936 2.52% 10787 2.50% 1280 2.67% 582 4.42% 510488 2.47%
28 10418 2.36% 10219 2.36% 10122 2.35% 1175 2.45% 547 4.15% 594497 2.87%
29 19670 4.46% 19422 4.48% 19325 4.49% 1359 2.83% 706 5.36% 699958 3.38%
30 10290 2.33% 10104 2.33% 10036 2.33% 1262 2.63% 566 4.30% 623377 3.01%
31 18771 4.25% 18497 4.27% 18501 4.30% 2228 4.64% 1416 10.75% 722661 3.49%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 734 22757 5.15% 718 22268 5.14% 717 22249 5.17% 29227 906047 4.38%
1 533 16534 3.75% 523 16240 3.75% 521 16158 3.75% 26666 826639 3.99%
2 463 14354 3.25% 454 14096 3.25% 451 13983 3.25% 26465 820422 3.96%
3 488 15158 3.43% 480 14886 3.43% 476 14756 3.43% 26733 828710 4.00%
4 679 21072 4.77% 669 20748 4.78% 666 20671 4.80% 29338 909488 4.39%
5 523 16218 3.67% 515 15983 3.69% 510 15829 3.68% 28299 877266 4.24%
6 589 18273 4.14% 580 17982 4.15% 572 17738 4.12% 32143 996435 4.81%
7 525 16291 3.69% 513 15927 3.67% 507 15745 3.66% 28436 881505 4.26%
8 524 16251 3.68% 513 15921 3.67% 506 15715 3.65% 27603 855688 4.13%
9 512 15890 3.60% 504 15627 3.60% 499 15493 3.60% 26807 831025 4.02%
10 651 20211 4.58% 643 19944 4.60% 639 19819 4.60% 27565 854505 4.13%
11 501 15560 3.52% 494 15324 3.53% 489 15171 3.52% 26222 812888 3.93%
12 512 15873 3.60% 499 15491 3.57% 494 15340 3.56% 26583 824060 3.98%
13 510 15839 3.59% 502 15574 3.59% 497 15417 3.58% 28058 869804 4.20%
14 493 15298 3.47% 485 15049 3.47% 480 14907 3.46% 26008 806262 3.90%
15 490 15218 3.45% 481 14926 3.44% 477 14807 3.44% 25796 799667 3.86%
16 490 15208 3.44% 481 14915 3.44% 476 14766 3.43% 26026 806797 3.90%
17 485 15056 3.41% 475 14741 3.40% 471 14618 3.39% 25636 794710 3.84%
18 473 14688 3.33% 462 14346 3.31% 458 14216 3.30% 25524 791230 3.82%
19 687 21316 4.83% 676 20969 4.84% 673 20892 4.85% 27997 867894 4.19%
20 668 20734 4.70% 654 20302 4.68% 649 20133 4.67% 28734 890764 4.30%
21 1241 38476 8.72% 1225 37989 8.76% 1219 37797 8.78% 34735 1076785 5.20%
22 733 22728 5.15% 720 22325 5.15% 721 22351 5.19% 28680 889095 4.30%
23 724 22460 5.09% 711 22061 5.09% 713 22109 5.13% 28332 878296 4.24%

Top 30 of 1171 Total URLs
# Hits KBytes URL
1 233127 52.81% 2320847 11.21% /stats/
2 81828 18.54% 10459201 50.54% /stats/usage_201508.html
3 52879 11.98% 669703 3.24% /
4 39623 8.98% 4827970 23.33% /stats/usage_202001.html
5 6659 1.51% 828967 4.01% /stats/usage_201409.html
6 1728 0.39% 208004 1.01% /stats/usage_202002.html
7 1192 0.27% 13751 0.07% /images/aaaaaimglister.pl
8 1071 0.24% 13567 0.07% http://bgold5.com/
9 962 0.22% 117632 0.57% /stats/usage_201810.html
10 474 0.11% 57830 0.28% /stats/usage_201801.html
11 407 0.09% 49477 0.24% /stats/usage_201807.html
12 360 0.08% 43929 0.21% /stats/usage_201712.html
13 347 0.08% 42423 0.20% /stats/usage_201808.html
14 343 0.08% 41776 0.20% /stats/usage_201907.html
15 238 0.05% 29093 0.14% /stats/usage_201908.html
16 210 0.05% 25260 0.12% /stats/usage_201804.html
17 207 0.05% 2068 0.01% http://bgold5.com/stats/
18 164 0.04% 19863 0.10% /stats/usage_201711.html
19 161 0.04% 19533 0.09% /stats/usage_201909.html
20 156 0.04% 1752 0.01% /Israel/
21 155 0.04% 491 0.00% /halween/
22 152 0.03% 18324 0.09% /stats/usage_201809.html
23 147 0.03% 579 0.00% /paddys_day/
24 146 0.03% 17782 0.09% /stats/usage_201707.html
25 145 0.03% 128 0.00% /3in1/
26 141 0.03% 519 0.00% /images_2/
27 141 0.03% 17093 0.08% /stats/usage_201604.html
28 140 0.03% 548 0.00% /indexA/
29 139 0.03% 158 0.00% /labor_day/
30 139 0.03% 462 0.00% /xmas/

Top 10 of 1171 Total URLs By KBytes
# Hits KBytes URL
1 81828 18.54% 10459201 50.54% /stats/usage_201508.html
2 39623 8.98% 4827970 23.33% /stats/usage_202001.html
3 233127 52.81% 2320847 11.21% /stats/
4 6659 1.51% 828967 4.01% /stats/usage_201409.html
5 52879 11.98% 669703 3.24% /
6 1728 0.39% 208004 1.01% /stats/usage_202002.html
7 9 0.00% 191589 0.93% /wav/dreidle.wav
8 962 0.22% 117632 0.57% /stats/usage_201810.html
9 474 0.11% 57830 0.28% /stats/usage_201801.html
10 407 0.09% 49477 0.24% /stats/usage_201807.html

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 52879 11.98% 16806 35.71% /
2 233127 52.81% 11533 24.50% /stats/
3 81828 18.54% 10948 23.26% /stats/usage_201508.html
4 1071 0.24% 787 1.67% http://bgold5.com/
5 6659 1.51% 653 1.39% /stats/usage_201409.html
6 1728 0.39% 408 0.87% /stats/usage_202002.html
7 39623 8.98% 299 0.64% /stats/usage_202001.html
8 343 0.08% 236 0.50% /stats/usage_201907.html
9 360 0.08% 217 0.46% /stats/usage_201712.html
10 962 0.22% 217 0.46% /stats/usage_201810.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 52879 11.98% 17340 36.30% /
2 233127 52.81% 11564 24.21% /stats/
3 81828 18.54% 10507 21.99% /stats/usage_201508.html
4 1071 0.24% 752 1.57% http://bgold5.com/
5 6659 1.51% 634 1.33% /stats/usage_201409.html
6 1728 0.39% 399 0.84% /stats/usage_202002.html
7 39623 8.98% 287 0.60% /stats/usage_202001.html
8 962 0.22% 236 0.49% /stats/usage_201810.html
9 343 0.08% 232 0.49% /stats/usage_201907.html
10 360 0.08% 207 0.43% /stats/usage_201712.html

Top 30 of 13166 Total Sites
# Hits Files KBytes Visits Hostname
1 166570 37.73% 166570 38.41% 11310399 54.65% 10974 22.86% 81.162.102.210
2 56677 12.84% 56677 13.07% 566169 2.74% 19 0.04% 45.80.68.42
3 37200 8.43% 37200 8.58% 4532733 21.90% 32 0.07% 62-210-162-119.rev.poneytelecom.eu
4 21922 4.97% 21922 5.06% 277707 1.34% 2 0.00% 5.188.210.3
5 6639 1.50% 6639 1.53% 66558 0.32% 8 0.02% 91-121-185-43.serverhub.ru
6 5652 1.28% 5652 1.30% 71610 0.35% 8 0.02% 128-72-19-5.broadband.corbina.ru
7 3588 0.81% 3588 0.83% 38800 0.19% 310 0.65% vm285692.had.su
8 3462 0.78% 3462 0.80% 34594 0.17% 2 0.00% 45.80.68.224
9 2654 0.60% 2654 0.61% 28893 0.14% 117 0.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2078 0.47% 2078 0.48% 22465 0.11% 303 0.63% client.yota.ru
11 2077 0.47% 2077 0.48% 253072 1.22% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
12 1828 0.41% 1828 0.42% 18266 0.09% 7 0.01% 103.84.109.106
13 1316 0.30% 1315 0.30% 16744 0.08% 3 0.01% 85.175.135.62
14 1212 0.27% 1212 0.28% 12110 0.06% 5 0.01% 193.8.40.126
15 1134 0.26% 1134 0.26% 138079 0.67% 439 0.91% 5.188.210.79
16 1004 0.23% 942 0.22% 143470 0.69% 1 0.00% static.243.12.201.195.clients.your-server.de
17 872 0.20% 872 0.20% 104965 0.51% 8 0.02% vm295072.had.su
18 755 0.17% 755 0.17% 91943 0.44% 347 0.72% 5.188.210.61
19 753 0.17% 753 0.17% 91686 0.44% 373 0.78% 5.188.210.242
20 702 0.16% 702 0.16% 85479 0.41% 318 0.66% 5.188.210.36
21 695 0.16% 679 0.16% 23450 0.11% 1 0.00% static.204.128.46.78.clients.your-server.de
22 660 0.15% 60 0.01% 953 0.00% 57 0.12% 47.153.140.108
23 659 0.15% 659 0.15% 6890 0.03% 85 0.18% ip-186.227.185.2.mecnet.com.br
24 616 0.14% 616 0.14% 6155 0.03% 9 0.02% wc1.wil.okevision.org
25 603 0.14% 597 0.14% 106100 0.51% 71 0.15% aurum134.a.ahrefs.com
26 497 0.11% 489 0.11% 2141 0.01% 10 0.02% 23.237.4.26
27 490 0.11% 489 0.11% 63754 0.31% 67 0.14% aurum053.a.ahrefs.com
28 480 0.11% 480 0.11% 4839 0.02% 20 0.04% lyncdiscover.in.experian.com
29 443 0.10% 443 0.10% 4785 0.02% 12 0.02% 95-165-101-110.static.spd-mgts.ru
30 429 0.10% 429 0.10% 52216 0.25% 239 0.50% 5.188.210.56

Top 10 of 13166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166570 37.73% 166570 38.41% 11310399 54.65% 10974 22.86% 81.162.102.210
2 37200 8.43% 37200 8.58% 4532733 21.90% 32 0.07% 62-210-162-119.rev.poneytelecom.eu
3 56677 12.84% 56677 13.07% 566169 2.74% 19 0.04% 45.80.68.42
4 21922 4.97% 21922 5.06% 277707 1.34% 2 0.00% 5.188.210.3
5 2077 0.47% 2077 0.48% 253072 1.22% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
6 1004 0.23% 942 0.22% 143470 0.69% 1 0.00% static.243.12.201.195.clients.your-server.de
7 1134 0.26% 1134 0.26% 138079 0.67% 439 0.91% 5.188.210.79
8 603 0.14% 597 0.14% 106100 0.51% 71 0.15% aurum134.a.ahrefs.com
9 872 0.20% 872 0.20% 104965 0.51% 8 0.02% vm295072.had.su
10 755 0.17% 755 0.17% 91943 0.44% 347 0.72% 5.188.210.61

Top 30 of 4181 Total Referrers
# Hits Referrer
1 20159 4.57% - (Direct Request)
2 15219 3.45% https://sparklogic.ru
3 15109 3.42% https://bestdiykits.com
4 14933 3.38% https://chevymetal.ru
5 14878 3.37% https://sparktrade.ru
6 12165 2.76% https://www.soska.site/
7 9015 2.04% https://pharmacycanadafb.com
8 4788 1.08% http://propecia.ru.com
9 4365 0.99% http://www.onlinepharmacycanadaus.com
10 4146 0.94% http://canadianonlinepharmacyhq.com
11 3595 0.81% https://drive.google.com/open
12 3321 0.75% http://pharmacyreth.com
13 3214 0.73% http://prednisone0.com/
14 3210 0.73% http://lasix100.com/
15 3180 0.72% http://tadalafil20tab.com/
16 3176 0.72% http://valtrex1.com/
17 3120 0.71% http://doxycycline1.com/
18 3113 0.71% http://clomid2.com/
19 3099 0.70% http://tadalafil2.com/
20 3087 0.70% http://amoxicillin500.com/
21 3046 0.69% http://synthroid1.com/
22 3000 0.68% http://lisinopril40.com/
23 2862 0.65% http://lolasix.info
24 2490 0.56% http://erectionpills365.com
25 2325 0.53% http://buyeddrugs.com
26 2068 0.47% http://onlinecasinorealmoneyder.com
27 2026 0.46% http://casinoonlineslotsmqk.com
28 1941 0.44% http://dapoxetine4.com
29 1787 0.40% https://hempcbdoilww.com/
30 1772 0.40% http://onlinecasinosgtx.com/

Top 15 of 233 Total User Agents
# Hits User Agent
1 94696 21.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 73855 16.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 66394 15.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 60140 13.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 40086 9.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 33334 7.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 10329 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 7182 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
9 7067 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
10 4853 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 4777 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4768 1.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 4749 1.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 3387 0.77% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 2541 0.58% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for March 2020

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 348390 78.92% 346153 79.83% 18758865 90.64% Unresolved/Unknown
2 34690 7.86% 30528 7.04% 896133 4.33% US Commercial
3 20464 4.64% 20457 4.72% 227118 1.10% Russian Federation
4 8814 2.00% 8617 1.99% 178677 0.86% Network
5 4492 1.02% 4492 1.04% 144101 0.70% USSR (former)
6 3712 0.84% 3553 0.82% 192259 0.93% Germany
7 3447 0.78% 3446 0.79% 36777 0.18% Brazil
8 2131 0.48% 2131 0.49% 48291 0.23% Non-Profit Organization
9 1152 0.26% 907 0.21% 13943 0.07% China
10 1058 0.24% 414 0.10% 6134 0.03% Czech Republic
11 964 0.22% 959 0.22% 9919 0.05% France
12 861 0.20% 861 0.20% 48456 0.23% Romania
13 761 0.17% 761 0.18% 8116 0.04% Italy
14 711 0.16% 711 0.16% 7406 0.04% Turkey
15 572 0.13% 572 0.13% 5807 0.03% Portugal
16 568 0.13% 555 0.13% 6166 0.03% Indonesia
17 526 0.12% 526 0.12% 6240 0.03% Argentina
18 461 0.10% 461 0.11% 4977 0.02% Poland
19 445 0.10% 346 0.08% 3978 0.02% Thailand
20 434 0.10% 434 0.10% 4984 0.02% Colombia
21 415 0.09% 415 0.10% 4417 0.02% India
22 396 0.09% 370 0.09% 3759 0.02% Japan
23 375 0.08% 375 0.09% 4786 0.02% Ukraine
24 307 0.07% 307 0.07% 3118 0.02% United Kingdom
25 296 0.07% 291 0.07% 3196 0.02% Mexico
26 277 0.06% 267 0.06% 2758 0.01% US Educational
27 268 0.06% 268 0.06% 13016 0.06% Netherlands
28 255 0.06% 255 0.06% 2761 0.01% Hungary
29 205 0.05% 205 0.05% 2048 0.01% Finland
30 186 0.04% 186 0.04% 1973 0.01% Greece


Generated by Webalizer Version 2.01