Usage Statistics for bgold5.com

Summary Period: December 2018
Generated 01-Jan-2019 05:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 75820
Total Files 67525
Total Pages 61162
Total Visits 28627
Total KBytes 3413205
Total Unique Sites 6353
Total Unique URLs 1040
Total Unique Referrers 1908
Total Unique User Agents 400
. Avg Max
Hits per Hour 101 1914
Hits per Day 2445 5261
Files per Day 2178 4656
Pages per Day 1972 4892
Visits per Day 923 2240
KBytes per Day 110103 200212
Hits by Response Code
Undefined response code 35
Code 200 - OK 67525
Code 206 - Partial Content 357
Code 301 - Moved Permanently 172
Code 304 - Not Modified 2812
Code 401 - Unauthorized 24
Code 404 - Not Found 4893
Code 412 - Precondition Failed 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2397 3.16% 2195 3.25% 1860 3.04% 714 2.49% 526 8.28% 59237 1.74%
2 3368 4.44% 3026 4.48% 3106 5.08% 1901 6.64% 1286 20.24% 133835 3.92%
3 4264 5.62% 3877 5.74% 3289 5.38% 2240 7.82% 1442 22.70% 139229 4.08%
4 2864 3.78% 2541 3.76% 2594 4.24% 1637 5.72% 1218 19.17% 93248 2.73%
5 2775 3.66% 2611 3.87% 2499 4.09% 1287 4.50% 1034 16.28% 87730 2.57%
6 3831 5.05% 3549 5.26% 2607 4.26% 1574 5.50% 1198 18.86% 106012 3.11%
7 2907 3.83% 2620 3.88% 2396 3.92% 1173 4.10% 754 11.87% 131469 3.85%
8 1909 2.52% 1728 2.56% 1666 2.72% 1007 3.52% 570 8.97% 109898 3.22%
9 2327 3.07% 2194 3.25% 1307 2.14% 485 1.69% 298 4.69% 68674 2.01%
10 2528 3.33% 2287 3.39% 2186 3.57% 1110 3.88% 618 9.73% 140816 4.13%
11 2102 2.77% 1827 2.71% 1872 3.06% 1071 3.74% 586 9.22% 128667 3.77%
12 2297 3.03% 2147 3.18% 1238 2.02% 453 1.58% 295 4.64% 66636 1.95%
13 1510 1.99% 1352 2.00% 1119 1.83% 481 1.68% 382 6.01% 53612 1.57%
14 5261 6.94% 4656 6.90% 4892 8.00% 1357 4.74% 881 13.87% 160241 4.69%
15 2211 2.92% 1830 2.71% 1951 3.19% 1209 4.22% 619 9.74% 115548 3.39%
16 2811 3.71% 2498 3.70% 2407 3.94% 868 3.03% 504 7.93% 104007 3.05%
17 3047 4.02% 2842 4.21% 1622 2.65% 457 1.60% 316 4.97% 108522 3.18%
18 2534 3.34% 2078 3.08% 2259 3.69% 1358 4.74% 687 10.81% 171115 5.01%
19 1890 2.49% 1721 2.55% 1384 2.26% 288 1.01% 220 3.46% 52215 1.53%
20 2050 2.70% 1805 2.67% 1559 2.55% 331 1.16% 221 3.48% 61085 1.79%
21 2506 3.31% 2166 3.21% 2051 3.35% 766 2.68% 466 7.34% 110791 3.25%
22 1628 2.15% 1454 2.15% 1432 2.34% 605 2.11% 364 5.73% 119294 3.50%
23 1180 1.56% 1042 1.54% 1008 1.65% 337 1.18% 141 2.22% 48086 1.41%
24 2391 3.15% 2189 3.24% 2233 3.65% 1085 3.79% 577 9.08% 191148 5.60%
25 2473 3.26% 2203 3.26% 2225 3.64% 849 2.97% 506 7.96% 196183 5.75%
26 1860 2.45% 1678 2.49% 1602 2.62% 598 2.09% 374 5.89% 113249 3.32%
27 1884 2.48% 1687 2.50% 1506 2.46% 606 2.12% 477 7.51% 100367 2.94%
28 1645 2.17% 1247 1.85% 1207 1.97% 568 1.98% 444 6.99% 94860 2.78%
29 1302 1.72% 1143 1.69% 953 1.56% 496 1.73% 402 6.33% 68021 1.99%
30 1318 1.74% 1100 1.63% 926 1.51% 396 1.38% 313 4.93% 79200 2.32%
31 2750 3.63% 2232 3.31% 2206 3.61% 1400 4.89% 842 13.25% 200212 5.87%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2466 3.25% 70 2198 3.26% 68 2123 3.47% 3534 109564 3.21%
1 106 3300 4.35% 88 2745 4.07% 86 2695 4.41% 4223 130926 3.84%
2 84 2621 3.46% 76 2371 3.51% 72 2258 3.69% 4864 150769 4.42%
3 75 2354 3.10% 66 2052 3.04% 64 1996 3.26% 4342 134599 3.94%
4 87 2700 3.56% 78 2442 3.62% 76 2360 3.86% 4262 132109 3.87%
5 93 2887 3.81% 77 2393 3.54% 81 2518 4.12% 4252 131810 3.86%
6 140 4366 5.76% 132 4120 6.10% 97 3018 4.93% 5718 177262 5.19%
7 96 2979 3.93% 88 2740 4.06% 84 2614 4.27% 4535 140596 4.12%
8 85 2665 3.51% 78 2423 3.59% 71 2213 3.62% 4962 153811 4.51%
9 85 2658 3.51% 77 2414 3.57% 75 2350 3.84% 3931 121853 3.57%
10 125 3884 5.12% 114 3563 5.28% 110 3436 5.62% 5270 163357 4.79%
11 121 3752 4.95% 108 3374 5.00% 83 2580 4.22% 4489 139157 4.08%
12 102 3177 4.19% 89 2785 4.12% 82 2550 4.17% 5723 177427 5.20%
13 144 4469 5.89% 134 4155 6.15% 81 2538 4.15% 4413 136804 4.01%
14 86 2684 3.54% 74 2302 3.41% 72 2256 3.69% 5588 173215 5.07%
15 88 2754 3.63% 76 2367 3.51% 74 2306 3.77% 5652 175209 5.13%
16 91 2831 3.73% 79 2457 3.64% 77 2409 3.94% 4373 135557 3.97%
17 123 3829 5.05% 109 3395 5.03% 94 2923 4.78% 5483 169977 4.98%
18 84 2630 3.47% 71 2212 3.28% 70 2170 3.55% 4065 126023 3.69%
19 86 2692 3.55% 76 2373 3.51% 75 2330 3.81% 4100 127095 3.72%
20 106 3303 4.36% 96 2991 4.43% 70 2188 3.58% 4076 126370 3.70%
21 124 3847 5.07% 109 3383 5.01% 105 3260 5.33% 4126 127916 3.75%
22 86 2690 3.55% 74 2295 3.40% 69 2152 3.52% 3673 113854 3.34%
23 138 4282 5.65% 128 3975 5.89% 126 3919 6.41% 4450 137946 4.04%

Top 30 of 1040 Total URLs
# Hits KBytes URL
1 17195 22.68% 188557 5.52% /
2 13310 17.55% 1196810 35.06% /stats/usage_201812.html
3 12091 15.95% 120064 3.52% /stats/
4 2149 2.83% 260515 7.63% /stats/usage_201807.html
5 1817 2.40% 20810 0.61% /images/aaaaaimglister.pl
6 1260 1.66% 153751 4.50% /stats/usage_201712.html
7 898 1.18% 108764 3.19% /stats/usage_201711.html
8 852 1.12% 101867 2.98% /stats/usage_201809.html
9 520 0.69% 63373 1.86% /stats/usage_201710.html
10 505 0.67% 61002 1.79% /stats/usage_201801.html
11 495 0.65% 62563 1.83% /stats/usage_201506.html
12 473 0.62% 56174 1.65% /stats/usage_201804.html
13 435 0.57% 54152 1.59% /stats/usage_201409.html
14 247 0.33% 29464 0.86% /stats/usage_201808.html
15 241 0.32% 816 0.02% /letters/
16 233 0.31% 264 0.01% /labor_day/
17 179 0.24% 2233 0.07% /indexA.html
18 169 0.22% 554 0.02% /thanx/
19 167 0.22% 654 0.02% /indexA/
20 164 0.22% 452 0.01% /temp_file/
21 160 0.21% 796 0.02% /wav/
22 159 0.21% 335 0.01% /temp_music/
23 158 0.21% 501 0.01% /halween/
24 154 0.20% 17731 0.52% /stats/usage_201811.html
25 153 0.20% 1052 0.03% /images76/
26 151 0.20% 555 0.02% /images_2/
27 149 0.20% 237 0.01% /memorial_day/
28 147 0.19% 579 0.02% /paddys_day/
29 146 0.19% 2211 0.06% /images/
30 146 0.19% 485 0.01% /xmas/

Top 10 of 1040 Total URLs By KBytes
# Hits KBytes URL
1 13310 17.55% 1196810 35.06% /stats/usage_201812.html
2 2149 2.83% 260515 7.63% /stats/usage_201807.html
3 17195 22.68% 188557 5.52% /
4 13 0.02% 170302 4.99% /wav/dreidle.wav
5 1260 1.66% 153751 4.50% /stats/usage_201712.html
6 12091 15.95% 120064 3.52% /stats/
7 898 1.18% 108764 3.19% /stats/usage_201711.html
8 852 1.12% 101867 2.98% /stats/usage_201809.html
9 520 0.69% 63373 1.86% /stats/usage_201710.html
10 495 0.65% 62563 1.83% /stats/usage_201506.html

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 13310 17.55% 12193 42.85% /stats/usage_201812.html
2 17195 22.68% 8897 31.27% /
3 898 1.18% 783 2.75% /stats/usage_201711.html
4 12091 15.95% 640 2.25% /stats/
5 1260 1.66% 618 2.17% /stats/usage_201712.html
6 435 0.57% 422 1.48% /stats/usage_201409.html
7 520 0.69% 377 1.32% /stats/usage_201710.html
8 473 0.62% 200 0.70% /stats/usage_201804.html
9 247 0.33% 173 0.61% /stats/usage_201808.html
10 154 0.20% 110 0.39% /stats/usage_201811.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 13310 17.55% 12167 42.91% /stats/usage_201812.html
2 17195 22.68% 8814 31.08% /
3 898 1.18% 785 2.77% /stats/usage_201711.html
4 12091 15.95% 667 2.35% /stats/
5 1260 1.66% 602 2.12% /stats/usage_201712.html
6 435 0.57% 425 1.50% /stats/usage_201409.html
7 520 0.69% 331 1.17% /stats/usage_201710.html
8 473 0.62% 257 0.91% /stats/usage_201804.html
9 247 0.33% 167 0.59% /stats/usage_201808.html
10 154 0.20% 116 0.41% /stats/usage_201811.html

Top 30 of 6353 Total Sites
# Hits Files KBytes Visits Hostname
1 5148 6.79% 5148 7.62% 55457 1.62% 350 1.22% vm285692.had.su
2 4124 5.44% 4124 6.11% 40953 1.20% 3 0.01% 176-8-88-160.broadband.kyivstar.net
3 3106 4.10% 2947 4.36% 44211 1.30% 22 0.08% ninja-crawler53.webmeup.com
4 2547 3.36% 2547 3.77% 367 0.01% 3 0.01% cpc147360-croy25-2-0-cust46.19-2.cable.virginm.net
5 2284 3.01% 2284 3.38% 0 0.00% 95 0.33% l37-193-63-79.novotelecom.ru
6 2198 2.90% 2198 3.26% 21828 0.64% 2 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1914 2.52% 1914 2.83% 232458 6.81% 19 0.07% passagewaily-patent.volia.net
8 1491 1.97% 1491 2.21% 180723 5.29% 10 0.03% customer.worldstream.nl
9 1352 1.78% 1352 2.00% 17130 0.50% 48 0.17% aftr-37-201-193-235.unity-media.net
10 871 1.15% 760 1.13% 4347 0.13% 17 0.06% kalibrvlad.ru
11 849 1.12% 849 1.26% 122 0.00% 1 0.00% 212-51-131-143.fiber7.init7.net
12 849 1.12% 849 1.26% 122 0.00% 1 0.00% example.org
13 728 0.96% 104 0.15% 1554 0.05% 51 0.18% 12.156.32.130
14 681 0.90% 665 0.98% 21748 0.64% 1 0.00% static.204.128.46.78.clients.your-server.de
15 676 0.89% 666 0.99% 21758 0.64% 1 0.00% n2g1.007ac9.net
16 624 0.82% 74 0.11% 32485 0.95% 58 0.20% 216.244.66.249
17 610 0.80% 610 0.90% 73907 2.17% 217 0.76% 151.106.10.22
18 530 0.70% 530 0.78% 5264 0.15% 4 0.01% net17.233.188-155.ertelecom.ru
19 518 0.68% 518 0.77% 63201 1.85% 291 1.02% 5.188.210.11
20 502 0.66% 378 0.56% 5644 0.17% 2 0.01% crawl14.lp.007ac9.net
21 442 0.58% 442 0.65% 56045 1.64% 74 0.26% 134.119.182.126
22 366 0.48% 235 0.35% 3523 0.10% 90 0.31% 93-158-161-147.spider.yandex.com
23 352 0.46% 352 0.52% 42743 1.25% 299 1.04% 5.188.210.19
24 341 0.45% 31 0.05% 492 0.01% 29 0.10% 47.138.240.127
25 339 0.45% 339 0.50% 41148 1.21% 299 1.04% 5.188.210.20
26 329 0.43% 329 0.49% 39933 1.17% 293 1.02% 5.188.210.21
27 305 0.40% 305 0.45% 37034 1.09% 266 0.93% 5.188.210.23
28 301 0.40% 301 0.45% 3265 0.10% 48 0.17% 134-249-147-157.broadband.kyivstar.net
29 261 0.34% 261 0.39% 31691 0.93% 227 0.79% 5.188.210.24
30 251 0.33% 251 0.37% 2492 0.07% 3 0.01% net104.233.188-206.ertelecom.ru

Top 10 of 6353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1914 2.52% 1914 2.83% 232458 6.81% 19 0.07% passagewaily-patent.volia.net
2 1491 1.97% 1491 2.21% 180723 5.29% 10 0.03% customer.worldstream.nl
3 610 0.80% 610 0.90% 73907 2.17% 217 0.76% 151.106.10.22
4 518 0.68% 518 0.77% 63201 1.85% 291 1.02% 5.188.210.11
5 442 0.58% 442 0.65% 56045 1.64% 74 0.26% 134.119.182.126
6 5148 6.79% 5148 7.62% 55457 1.62% 350 1.22% vm285692.had.su
7 100 0.13% 72 0.11% 47797 1.40% 4 0.01% fulltextrobot-77-75-79-101.seznam.cz
8 3106 4.10% 2947 4.36% 44211 1.30% 22 0.08% ninja-crawler53.webmeup.com
9 352 0.46% 352 0.52% 42743 1.25% 299 1.04% 5.188.210.19
10 339 0.45% 339 0.50% 41148 1.21% 299 1.04% 5.188.210.20

Top 30 of 1908 Total Referrers
# Hits Referrer
1 29725 39.20% - (Direct Request)
2 3126 4.12% http://mydatinginfo.com/
3 2455 3.24% http://ayudarerecciondebil.over-blog.com
4 1713 2.26% http://xrumall.ru/
5 1639 2.16% http://balown.com/
6 1638 2.16% https://getery.xyz
7 1445 1.91% http://forum.keywords-club.ru/
8 1404 1.85% https://mosbordell.com
9 1326 1.75% http://null.0ie.ru/
10 1264 1.67% http://balown.com/article/help-in-writing-a-paper.html
11 1176 1.55% http://biker-chicks.mydatinginfo.com/
12 1170 1.54% https://seksvibor.xyz
13 1147 1.51% http://dating-sites.mydatinginfo.com/
14 936 1.23% https://seks-dosug.com
15 899 1.19% http://forums.marieclaire.fr/showthread.php
16 831 1.10% http://bgold5.com/stats/usage_201711.html
17 762 1.01% https://wordpress.org/ideas/topic/management-pages/page/6
18 672 0.89% https://www.provenexpert.com/schluesseldienst-work/
19 573 0.76% http://erotic.co.ua
20 516 0.68% http://www.agro-ros.com.ua/ru/
21 494 0.65% http://upsize-ro.lo.gs
22 486 0.64% http://erotic.co.ua/BDSM-aksessuary
23 483 0.64% http://3011.ru
24 479 0.63% http://keywords-club.ru/
25 468 0.62% http://www.agro-ros.com.ua
26 414 0.55% http://www.bgold5.com/stats/usage_201712.html
27 412 0.54% http://top-dating-sites.mydatinginfo.com
28 407 0.54% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
29 395 0.52% https://www.instagram.com/kukhnisofia/
30 379 0.50% http://bgold5.com/stats/usage_201712.html

Top 15 of 400 Total User Agents
# Hits User Agent
1 12190 16.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8869 11.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4610 6.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4451 5.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4245 5.60% Mozilla/5.0 (X11; od-database-crawler) Gecko/20100101 Firefox
6 3112 4.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 2876 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2601 3.43% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 2300 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
10 2226 2.94% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
11 2036 2.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
12 1630 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 1461 1.93% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
14 1374 1.81% Netscape 6.0; WinNT6.1
15 836 1.10% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/

Usage by Country for December 2018

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 18443 24.32% 16305 24.15% 1314301 38.51% Unresolved/Unknown
2 16362 21.58% 15959 23.63% 560104 16.41% Network
3 13393 17.66% 11619 17.21% 402743 11.80% US Commercial
4 7589 10.01% 7465 11.06% 76026 2.23% Russian Federation
5 5206 6.87% 5206 7.71% 60989 1.79% USSR (former)
6 2712 3.58% 1756 2.60% 266611 7.81% Czech Republic
7 2534 3.34% 229 0.34% 10841 0.32% Iran
8 1724 2.27% 1541 2.28% 111243 3.26% Germany
9 1492 1.97% 1492 2.21% 180847 5.30% Netherlands
10 1337 1.76% 1311 1.94% 122774 3.60% Brazil
11 874 1.15% 872 1.29% 1732 0.05% Non-Profit Organization
12 719 0.95% 719 1.06% 70169 2.06% Indonesia
13 359 0.47% 359 0.53% 30501 0.89% Poland
14 336 0.44% 336 0.50% 29599 0.87% Argentina
15 324 0.43% 324 0.48% 26605 0.78% Ecuador
16 271 0.36% 271 0.40% 21065 0.62% Ukraine
17 207 0.27% 207 0.31% 14110 0.41% Colombia
18 141 0.19% 141 0.21% 3013 0.09% Nepal
19 118 0.16% 116 0.17% 3017 0.09% Japan
20 117 0.15% 117 0.17% 9604 0.28% Hungary
21 104 0.14% 104 0.15% 3914 0.11% Old style Arpanet (arpa)
22 89 0.12% 75 0.11% 5105 0.15% Thailand
23 84 0.11% 84 0.12% 4785 0.14% Cambodia
24 79 0.10% 79 0.12% 6689 0.20% Italy
25 76 0.10% 76 0.11% 7980 0.23% Bolivia
26 74 0.10% 74 0.11% 3033 0.09% Kyrgyzstan
27 64 0.08% 64 0.09% 4071 0.12% South Africa
28 63 0.08% 63 0.09% 3345 0.10% Turkey
29 62 0.08% 62 0.09% 4976 0.15% Bulgaria
30 59 0.08% 59 0.09% 5519 0.16% Spain


Generated by Webalizer Version 2.01