Usage Statistics for bgold5.com

Summary Period: October 2019
Generated 01-Nov-2019 06:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 217899
Total Files 210752
Total Pages 206798
Total Visits 25435
Total KBytes 7467946
Total Unique Sites 10977
Total Unique URLs 1071
Total Unique Referrers 3624
Total Unique User Agents 237
. Avg Max
Hits per Hour 292 14899
Hits per Day 7029 22336
Files per Day 6798 21359
Pages per Day 6670 21669
Visits per Day 820 1752
KBytes per Day 240901 429148
Hits by Response Code
Code 200 - OK 210752
Code 206 - Partial Content 1745
Code 301 - Moved Permanently 38
Code 304 - Not Modified 1079
Code 401 - Unauthorized 6
Code 404 - Not Found 4278
Code 501 - Not Implemented 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 8009 3.68% 7808 3.70% 7720 3.73% 914 3.59% 755 6.88% 281803 3.77%
2 22336 10.25% 21359 10.13% 21669 10.48% 1752 6.89% 1647 15.00% 429148 5.75%
3 7548 3.46% 7302 3.46% 7283 3.52% 788 3.10% 624 5.68% 252984 3.39%
4 7104 3.26% 6878 3.26% 6825 3.30% 679 2.67% 608 5.54% 252843 3.39%
5 8243 3.78% 8098 3.84% 7628 3.69% 913 3.59% 843 7.68% 293858 3.93%
6 8424 3.87% 8175 3.88% 8078 3.91% 1030 4.05% 892 8.13% 293121 3.93%
7 5905 2.71% 5676 2.69% 5535 2.68% 778 3.06% 762 6.94% 180468 2.42%
8 5740 2.63% 5535 2.63% 5470 2.65% 1006 3.96% 791 7.21% 128067 1.71%
9 5585 2.56% 5430 2.58% 5225 2.53% 890 3.50% 848 7.73% 142196 1.90%
10 6015 2.76% 5876 2.79% 5770 2.79% 884 3.48% 675 6.15% 135917 1.82%
11 5968 2.74% 5723 2.72% 5213 2.52% 863 3.39% 1064 9.69% 138606 1.86%
12 5763 2.64% 5489 2.60% 5308 2.57% 831 3.27% 647 5.89% 123817 1.66%
13 4876 2.24% 4734 2.25% 4452 2.15% 838 3.29% 612 5.58% 122906 1.65%
14 5350 2.46% 5123 2.43% 4907 2.37% 842 3.31% 624 5.68% 124020 1.66%
15 5538 2.54% 5273 2.50% 5125 2.48% 710 2.79% 533 4.86% 129670 1.74%
16 7016 3.22% 6710 3.18% 6686 3.23% 687 2.70% 506 4.61% 261951 3.51%
17 7159 3.29% 6919 3.28% 6730 3.25% 652 2.56% 557 5.07% 310600 4.16%
18 6782 3.11% 6556 3.11% 6418 3.10% 622 2.45% 517 4.71% 266750 3.57%
19 6748 3.10% 6497 3.08% 6419 3.10% 662 2.60% 457 4.16% 260840 3.49%
20 7442 3.42% 7294 3.46% 7223 3.49% 649 2.55% 450 4.10% 280628 3.76%
21 6364 2.92% 6182 2.93% 6153 2.98% 595 2.34% 442 4.03% 284722 3.81%
22 6676 3.06% 6498 3.08% 6410 3.10% 793 3.12% 595 5.42% 300258 4.02%
23 7093 3.26% 6911 3.28% 6866 3.32% 735 2.89% 531 4.84% 295023 3.95%
24 6486 2.98% 6330 3.00% 6265 3.03% 627 2.47% 437 3.98% 265495 3.56%
25 6931 3.18% 6697 3.18% 6606 3.19% 840 3.30% 700 6.38% 277283 3.71%
26 6680 3.07% 6464 3.07% 6349 3.07% 1176 4.62% 814 7.42% 288569 3.86%
27 5999 2.75% 5783 2.74% 5636 2.73% 751 2.95% 585 5.33% 251371 3.37%
28 6938 3.18% 6748 3.20% 6582 3.18% 755 2.97% 615 5.60% 289917 3.88%
29 5447 2.50% 5310 2.52% 5100 2.47% 660 2.59% 460 4.19% 292892 3.92%
30 6075 2.79% 5914 2.81% 5778 2.79% 921 3.62% 690 6.29% 288208 3.86%
31 5659 2.60% 5460 2.59% 5369 2.60% 773 3.04% 526 4.79% 224017 3.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7430 3.41% 232 7213 3.42% 227 7054 3.41% 9557 296281 3.97%
1 258 8004 3.67% 250 7753 3.68% 242 7510 3.63% 9472 293640 3.93%
2 281 8725 4.00% 273 8463 4.02% 262 8136 3.93% 10034 311049 4.17%
3 288 8935 4.10% 279 8679 4.12% 263 8176 3.95% 10053 311648 4.17%
4 267 8281 3.80% 258 8009 3.80% 250 7780 3.76% 9742 301987 4.04%
5 264 8191 3.76% 256 7943 3.77% 253 7846 3.79% 9458 293212 3.93%
6 270 8376 3.84% 262 8146 3.87% 259 8047 3.89% 9614 298031 3.99%
7 259 8057 3.70% 251 7796 3.70% 245 7605 3.68% 10502 325561 4.36%
8 308 9551 4.38% 298 9258 4.39% 293 9103 4.40% 10237 317361 4.25%
9 268 8328 3.82% 259 8057 3.82% 256 7963 3.85% 9804 303911 4.07%
10 271 8405 3.86% 262 8139 3.86% 257 7992 3.86% 9765 302700 4.05%
11 285 8849 4.06% 275 8546 4.06% 272 8437 4.08% 10143 314441 4.21%
12 299 9295 4.27% 290 9012 4.28% 286 8868 4.29% 11146 345511 4.63%
13 273 8477 3.89% 263 8172 3.88% 258 8005 3.87% 9704 300835 4.03%
14 760 23581 10.82% 728 22584 10.72% 747 23160 11.20% 14177 439479 5.88%
15 284 8833 4.05% 275 8536 4.05% 269 8350 4.04% 10901 337936 4.53%
16 268 8332 3.82% 257 7971 3.78% 250 7772 3.76% 9550 296064 3.96%
17 305 9462 4.34% 294 9141 4.34% 289 8963 4.33% 10203 316281 4.24%
18 277 8598 3.95% 267 8300 3.94% 262 8125 3.93% 9626 298398 4.00%
19 266 8270 3.80% 258 8002 3.80% 253 7859 3.80% 9450 292940 3.92%
20 283 8802 4.04% 275 8539 4.05% 268 8311 4.02% 9428 292272 3.91%
21 238 7403 3.40% 231 7174 3.40% 225 6984 3.38% 9414 291824 3.91%
22 264 8189 3.76% 257 7986 3.79% 251 7787 3.77% 9715 301157 4.03%
23 242 7525 3.45% 236 7333 3.48% 224 6965 3.37% 9207 285428 3.82%

Top 30 of 1071 Total URLs
# Hits KBytes URL
1 112423 51.59% 1408649 18.86% /
2 50637 23.24% 480267 6.43% /stats/
3 25640 11.77% 3277288 43.88% /stats/usage_201508.html
4 3366 1.54% 419028 5.61% /stats/usage_201409.html
5 3086 1.42% 355182 4.76% /stats/usage_201910.html
6 3035 1.39% 384898 5.15% /stats/usage_201506.html
7 1881 0.86% 19965 0.27% /images/aaaaaimglister.pl
8 920 0.42% 110909 1.49% /stats/usage_201809.html
9 877 0.40% 106710 1.43% /stats/usage_201708.html
10 853 0.39% 103455 1.39% /stats/usage_201904.html
11 651 0.30% 79577 1.07% /stats/usage_201908.html
12 370 0.17% 41006 0.55% /stats/usage_201909.html
13 309 0.14% 37716 0.51% /stats/usage_201906.html
14 290 0.13% 35381 0.47% /stats/usage_201801.html
15 206 0.09% 24779 0.33% /stats/usage_201804.html
16 147 0.07% 17904 0.24% /stats/usage_201907.html
17 132 0.06% 16115 0.22% /stats/usage_201905.html
18 115 0.05% 14059 0.19% /stats/usage_201808.html
19 111 0.05% 13528 0.18% /stats/usage_201710.html
20 107 0.05% 13057 0.17% /stats/usage_201712.html
21 81 0.04% 9905 0.13% /stats/usage_201810.html
22 77 0.04% 9122 0.12% /stats/usage_201805.html
23 69 0.03% 874 0.01% http://bgold5.com/
24 66 0.03% 224 0.00% /letters/
25 59 0.03% 233 0.00% /paddys_day/
26 59 0.03% 588 0.01% http://bgold5.com/stats/
27 57 0.03% 819 0.01% /photos/
28 56 0.03% 699 0.01% /indexB.html
29 51 0.02% 646 0.01% http://www.bgold5.com/
30 50 0.02% 158 0.00% /halween/

Top 10 of 1071 Total URLs By KBytes
# Hits KBytes URL
1 25640 11.77% 3277288 43.88% /stats/usage_201508.html
2 112423 51.59% 1408649 18.86% /
3 50637 23.24% 480267 6.43% /stats/
4 3366 1.54% 419028 5.61% /stats/usage_201409.html
5 3035 1.39% 384898 5.15% /stats/usage_201506.html
6 3086 1.42% 355182 4.76% /stats/usage_201910.html
7 920 0.42% 110909 1.49% /stats/usage_201809.html
8 877 0.40% 106710 1.43% /stats/usage_201708.html
9 853 0.39% 103455 1.39% /stats/usage_201904.html
10 651 0.30% 79577 1.07% /stats/usage_201908.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 112423 51.59% 15076 59.68% /
2 50637 23.24% 1966 7.78% /stats/
3 3035 1.39% 1065 4.22% /stats/usage_201506.html
4 920 0.42% 711 2.81% /stats/usage_201809.html
5 3366 1.54% 676 2.68% /stats/usage_201409.html
6 877 0.40% 649 2.57% /stats/usage_201708.html
7 853 0.39% 641 2.54% /stats/usage_201904.html
8 651 0.30% 498 1.97% /stats/usage_201908.html
9 3086 1.42% 452 1.79% /stats/usage_201910.html
10 370 0.17% 368 1.46% /stats/usage_201909.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 112423 51.59% 15110 59.92% /
2 50637 23.24% 1965 7.79% /stats/
3 3035 1.39% 1063 4.22% /stats/usage_201506.html
4 920 0.42% 696 2.76% /stats/usage_201809.html
5 877 0.40% 667 2.64% /stats/usage_201708.html
6 3366 1.54% 655 2.60% /stats/usage_201409.html
7 853 0.39% 632 2.51% /stats/usage_201904.html
8 651 0.30% 500 1.98% /stats/usage_201908.html
9 3086 1.42% 448 1.78% /stats/usage_201910.html
10 370 0.17% 366 1.45% /stats/usage_201909.html

Top 30 of 10977 Total Sites
# Hits Files KBytes Visits Hostname
1 33411 15.33% 33411 15.85% 2302793 30.84% 10 0.04% 81.162.107.60
2 21881 10.04% 21881 10.38% 285669 3.83% 2 0.01% 5.188.210.3
3 14033 6.44% 14033 6.66% 966099 12.94% 4 0.02% 81.162.108.5
4 8760 4.02% 8760 4.16% 110989 1.49% 1 0.00% 178-137-16-19.broadband.kyivstar.net
5 8037 3.69% 8037 3.81% 102043 1.37% 1 0.00% 37-115-189-26.broadband.kyivstar.net
6 6461 2.97% 6461 3.07% 81860 1.10% 15 0.06% 128-72-27-56.broadband.corbina.ru
7 5674 2.60% 5674 2.69% 72104 0.97% 4 0.02% 46-118-159-29.broadband.kyivstar.net
8 4966 2.28% 4966 2.36% 62919 0.84% 8 0.03% 128-72-26-94.broadband.corbina.ru
9 3661 1.68% 3661 1.74% 46492 0.62% 1 0.00% 178-137-83-228.broadband.kyivstar.net
10 3586 1.65% 3586 1.70% 38719 0.52% 313 1.23% vm285692.had.su
11 3527 1.62% 3527 1.67% 44687 0.60% 14 0.06% 178-137-86-239.broadband.kyivstar.net
12 3503 1.61% 3503 1.66% 38064 0.51% 147 0.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 3272 1.50% 3272 1.55% 41456 0.56% 1 0.00% 37-115-186-39.broadband.kyivstar.net
14 3128 1.44% 3128 1.48% 39632 0.53% 1 0.00% 46-119-122-170.broadband.kyivstar.net
15 3102 1.42% 3102 1.47% 39302 0.53% 1 0.00% 46-119-116-226.broadband.kyivstar.net
16 2913 1.34% 1692 0.80% 143179 1.92% 190 0.75% 216.244.66.249
17 2744 1.26% 2744 1.30% 34766 0.47% 1 0.00% 46-119-113-28.broadband.kyivstar.net
18 2536 1.16% 2536 1.20% 32131 0.43% 1 0.00% 178-137-92-163.broadband.kyivstar.net
19 2043 0.94% 2043 0.97% 20371 0.27% 4 0.02% pretty.denial.volia.net
20 1712 0.79% 1712 0.81% 0 0.00% 213 0.84% 269.rubinplus.net
21 1631 0.75% 1631 0.77% 191426 2.56% 184 0.72% ih1167376.vds.myihor.ru
22 1394 0.64% 1394 0.66% 176903 2.37% 466 1.83% dedic1264.hidehost.net
23 1236 0.57% 1236 0.59% 0 0.00% 33 0.13% l37-193-63-79.novotelecom.ru
24 1118 0.51% 1118 0.53% 141878 1.90% 420 1.65% 195-154-251-162.rev.poneytelecom.eu
25 1117 0.51% 1117 0.53% 84108 1.13% 53 0.21% 95.10.6.121.dynamic.ttnet.com.tr
26 897 0.41% 897 0.43% 96663 1.29% 154 0.61% 5.8.45.2
27 676 0.31% 676 0.32% 80421 1.08% 105 0.41% 5.45.69.157
28 591 0.27% 591 0.28% 61662 0.83% 85 0.33% 5.8.47.2
29 580 0.27% 580 0.28% 5781 0.08% 1 0.00% 46-119-115-27.broadband.kyivstar.net
30 572 0.26% 572 0.27% 44238 0.59% 29 0.11% 95.10.1.132.dynamic.ttnet.com.tr

Top 10 of 10977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33411 15.33% 33411 15.85% 2302793 30.84% 10 0.04% 81.162.107.60
2 14033 6.44% 14033 6.66% 966099 12.94% 4 0.02% 81.162.108.5
3 21881 10.04% 21881 10.38% 285669 3.83% 2 0.01% 5.188.210.3
4 1631 0.75% 1631 0.77% 191426 2.56% 184 0.72% ih1167376.vds.myihor.ru
5 1394 0.64% 1394 0.66% 176903 2.37% 466 1.83% dedic1264.hidehost.net
6 2913 1.34% 1692 0.80% 143179 1.92% 190 0.75% 216.244.66.249
7 1118 0.51% 1118 0.53% 141878 1.90% 420 1.65% 195-154-251-162.rev.poneytelecom.eu
8 8760 4.02% 8760 4.16% 110989 1.49% 1 0.00% 178-137-16-19.broadband.kyivstar.net
9 8037 3.69% 8037 3.81% 102043 1.37% 1 0.00% 37-115-189-26.broadband.kyivstar.net
10 897 0.41% 897 0.43% 96663 1.29% 154 0.61% 5.8.45.2

Top 30 of 3624 Total Referrers
# Hits Referrer
1 21815 10.01% http://albuteroli.com/
2 13555 6.22% - (Direct Request)
3 7152 3.28% https://www.kabvgroup.ru/
4 6185 2.84% http://cialisvie.com/index.html
5 5989 2.75% http://viagraawithoutdoctor.com/index.html
6 5970 2.74% http://ukcanadianpharmacy.com/index.html
7 5965 2.74% http://viagraswithoutdoctor.com/index.html
8 5948 2.73% http://canadiantousapharmacy.com/index.html
9 5935 2.72% http://canadianbpharmacy.com/index.html
10 5909 2.71% http://canadianlpharmacy.com/index.html
11 5894 2.70% http://canadianjpharmacy.com/index.html
12 5866 2.69% http://viagrawwithoutdoctor.com/index.html
13 5842 2.68% http://canadianorderpharmacy.com/index.html
14 4275 1.96% https://www.soska.site/
15 2878 1.32% https://www.bigskycash.org/AR/Little-Rock/
16 2844 1.31% https://www.bigskycash.org/OK/Tulsa/
17 2689 1.23% https://www.bigskycash.org/WA/Vancouver/
18 1512 0.69% https://www.bigskycash.org/TX/Mesquite/
19 1504 0.69% https://www.bigskycash.org/CA/Sacramento/
20 1495 0.69% https://www.bigskycash.org/TX/Killeen/
21 1489 0.68% https://www.bigskycash.org/SD/Sioux-Falls/
22 1488 0.68% https://www.bigskycash.org/GA/
23 1445 0.66% https://www.bigskycash.org/TX/Tyler/
24 1442 0.66% https://www.bigskycash.org/CA/Ontario/
25 1435 0.66% https://www.bigskycash.org/CA/Los-Angeles/
26 1425 0.65% https://www.bigskycash.org/MO/Independence/
27 1425 0.65% https://www.bigskycash.org/TN/Memphis/
28 1424 0.65% https://www.bigskycash.org/OH/Columbus/
29 1403 0.64% https://www.bigskycash.org/OR/Eugene/
30 1397 0.64% https://www.bigskycash.org/AL/Mobile/

Top 15 of 237 Total User Agents
# Hits User Agent
1 46570 21.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 38574 17.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 32493 14.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 16841 7.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 16184 7.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6412 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
7 6332 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
8 6238 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 5490 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3779 1.73% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
11 2913 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
12 2784 1.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 2654 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2309 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 2286 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2019

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 106879 49.05% 104856 49.75% 5137167 68.79% Unresolved/Unknown
2 55815 25.62% 55110 26.15% 911061 12.20% Network
3 19302 8.86% 19263 9.14% 418745 5.61% Russian Federation
4 17266 7.92% 15463 7.34% 489988 6.56% US Commercial
5 4028 1.85% 4028 1.91% 83500 1.12% USSR (former)
6 3613 1.66% 3613 1.71% 261883 3.51% Turkey
7 1584 0.73% 1491 0.71% 36889 0.49% Germany
8 1034 0.47% 1028 0.49% 16376 0.22% Brazil
9 990 0.45% 990 0.47% 12811 0.17% Argentina
10 935 0.43% 321 0.15% 4847 0.06% Czech Republic
11 780 0.36% 780 0.37% 10537 0.14% Thailand
12 699 0.32% 698 0.33% 9246 0.12% Colombia
13 332 0.15% 331 0.16% 4069 0.05% Italy
14 316 0.15% 316 0.15% 3917 0.05% Sweden
15 311 0.14% 311 0.15% 3119 0.04% US Educational
16 297 0.14% 297 0.14% 3031 0.04% Switzerland
17 291 0.13% 290 0.14% 4882 0.07% Indonesia
18 290 0.13% 236 0.11% 4598 0.06% China
19 242 0.11% 242 0.11% 2969 0.04% France
20 154 0.07% 154 0.07% 1618 0.02% Australia
21 154 0.07% 154 0.07% 2556 0.03% Ukraine
22 150 0.07% 150 0.07% 3856 0.05% Poland
23 143 0.07% 143 0.07% 1828 0.02% Mexico
24 135 0.06% 122 0.06% 2018 0.03% India
25 130 0.06% 122 0.06% 1475 0.02% United Kingdom
26 115 0.05% 115 0.05% 3595 0.05% Ecuador
27 95 0.04% 95 0.05% 3411 0.05% Romania
28 92 0.04% 90 0.04% 1127 0.02% Viet Nam
29 83 0.04% 83 0.04% 1347 0.02% British Indian Ocean Territory
30 80 0.04% 80 0.04% 676 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01