Usage Statistics for bgold5.com

Summary Period: April 2020
Generated 01-May-2020 05:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 335511
Total Files 329968
Total Pages 326490
Total Visits 39691
Total KBytes 12574752
Total Unique Sites 9937
Total Unique URLs 1063
Total Unique Referrers 4821
Total Unique User Agents 323
. Avg Max
Hits per Hour 465 7216
Hits per Day 11183 18590
Files per Day 10998 18365
Pages per Day 10883 18242
Visits per Day 1323 2459
KBytes per Day 419158 655116
Hits by Response Code
Code 200 - OK 329968
Code 206 - Partial Content 15
Code 301 - Moved Permanently 439
Code 304 - Not Modified 1071
Code 400 - Bad Request 6
Code 401 - Unauthorized 10
Code 404 - Not Found 4001
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 14080 4.20% 13814 4.19% 13813 4.23% 1517 3.82% 745 7.50% 601430 4.78%
2 15928 4.75% 15699 4.76% 15655 4.79% 2459 6.20% 1597 16.07% 655116 5.21%
3 11074 3.30% 10935 3.31% 10571 3.24% 2025 5.10% 1060 10.67% 618744 4.92%
4 10782 3.21% 10623 3.22% 10544 3.23% 2097 5.28% 1145 11.52% 577006 4.59%
5 10970 3.27% 10831 3.28% 10771 3.30% 2130 5.37% 1061 10.68% 596185 4.74%
6 10119 3.02% 10024 3.04% 9957 3.05% 1834 4.62% 912 9.18% 543532 4.32%
7 10795 3.22% 10670 3.23% 10349 3.17% 1604 4.04% 972 9.78% 631695 5.02%
8 12438 3.71% 12249 3.71% 12144 3.72% 1532 3.86% 909 9.15% 548234 4.36%
9 12502 3.73% 12302 3.73% 12260 3.76% 1630 4.11% 956 9.62% 518868 4.13%
10 11557 3.44% 11285 3.42% 11367 3.48% 1195 3.01% 809 8.14% 426039 3.39%
11 15291 4.56% 15078 4.57% 15081 4.62% 1190 3.00% 728 7.33% 499841 3.97%
12 17491 5.21% 17279 5.24% 17267 5.29% 1643 4.14% 1226 12.34% 494765 3.93%
13 16243 4.84% 16120 4.89% 15681 4.80% 1091 2.75% 743 7.48% 559109 4.45%
14 18590 5.54% 18365 5.57% 18242 5.59% 1652 4.16% 1257 12.65% 595262 4.73%
15 12171 3.63% 12065 3.66% 11810 3.62% 912 2.30% 512 5.15% 576649 4.59%
16 12042 3.59% 11940 3.62% 11573 3.54% 1064 2.68% 668 6.72% 615370 4.89%
17 11177 3.33% 11027 3.34% 10911 3.34% 868 2.19% 490 4.93% 586679 4.67%
18 11011 3.28% 10874 3.30% 10713 3.28% 1193 3.01% 872 8.78% 344257 2.74%
19 11487 3.42% 11348 3.44% 11165 3.42% 1602 4.04% 1331 13.39% 165572 1.32%
20 8702 2.59% 8574 2.60% 8344 2.56% 698 1.76% 540 5.43% 570258 4.53%
21 9240 2.75% 9105 2.76% 8989 2.75% 633 1.59% 502 5.05% 638541 5.08%
22 5954 1.77% 4943 1.50% 5719 1.75% 698 1.76% 537 5.40% 96441 0.77%
23 4630 1.38% 4541 1.38% 4428 1.36% 648 1.63% 475 4.78% 90062 0.72%
24 9722 2.90% 9609 2.91% 9507 2.91% 1742 4.39% 1175 11.82% 138810 1.10%
25 13254 3.95% 13063 3.96% 13013 3.99% 1604 4.04% 1254 12.62% 185622 1.48%
26 8690 2.59% 8559 2.59% 8440 2.59% 1103 2.78% 803 8.08% 157004 1.25%
27 12460 3.71% 12242 3.71% 12045 3.69% 1278 3.22% 1040 10.47% 172982 1.38%
28 5683 1.69% 5581 1.69% 5355 1.64% 860 2.17% 654 6.58% 124170 0.99%
29 5572 1.66% 5477 1.66% 5286 1.62% 749 1.89% 575 5.79% 141241 1.12%
30 5856 1.75% 5746 1.74% 5490 1.68% 660 1.66% 509 5.12% 105269 0.84%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 588 17661 5.26% 581 17446 5.29% 577 17336 5.31% 20251 607521 4.83%
1 358 10746 3.20% 351 10539 3.19% 347 10432 3.20% 15214 456415 3.63%
2 355 10673 3.18% 351 10530 3.19% 346 10396 3.18% 14818 444537 3.54%
3 364 10945 3.26% 360 10812 3.28% 350 10509 3.22% 16132 483967 3.85%
4 394 11823 3.52% 389 11684 3.54% 379 11382 3.49% 17565 526958 4.19%
5 579 17373 5.18% 572 17184 5.21% 568 17069 5.23% 19057 571698 4.55%
6 535 16074 4.79% 528 15864 4.81% 525 15762 4.83% 19575 587254 4.67%
7 397 11937 3.56% 394 11829 3.58% 386 11608 3.56% 18202 546055 4.34%
8 390 11713 3.49% 387 11615 3.52% 378 11354 3.48% 17506 525176 4.18%
9 616 18503 5.51% 608 18241 5.53% 604 18143 5.56% 19306 579193 4.61%
10 496 14881 4.44% 489 14697 4.45% 484 14542 4.45% 17706 531192 4.22%
11 631 18951 5.65% 593 17792 5.39% 619 18572 5.69% 17073 512177 4.07%
12 381 11451 3.41% 377 11318 3.43% 367 11020 3.38% 15512 465375 3.70%
13 597 17922 5.34% 588 17659 5.35% 582 17473 5.35% 18442 553249 4.40%
14 517 15536 4.63% 513 15403 4.67% 506 15188 4.65% 17650 529486 4.21%
15 734 22027 6.57% 723 21703 6.58% 722 21665 6.64% 19361 580824 4.62%
16 402 12073 3.60% 397 11922 3.61% 381 11456 3.51% 17131 513926 4.09%
17 383 11517 3.43% 378 11352 3.44% 372 11182 3.42% 16835 505046 4.02%
18 490 14713 4.39% 483 14502 4.39% 477 14324 4.39% 17962 538854 4.29%
19 445 13376 3.99% 438 13149 3.98% 433 13007 3.98% 17419 522566 4.16%
20 376 11295 3.37% 369 11076 3.36% 359 10786 3.30% 16309 489263 3.89%
21 371 11142 3.32% 365 10967 3.32% 360 10800 3.31% 16269 488070 3.88%
22 379 11371 3.39% 372 11171 3.39% 368 11044 3.38% 17129 513869 4.09%
23 393 11808 3.52% 383 11513 3.49% 381 11440 3.50% 16736 502079 3.99%

Top 30 of 1063 Total URLs
# Hits KBytes URL
1 201561 60.08% 2007014 15.96% /stats/
2 42965 12.81% 544192 4.33% /
3 42681 12.72% 5455457 43.38% /stats/usage_201508.html
4 8785 2.62% 1070432 8.51% /stats/usage_202001.html
5 8502 2.53% 1025529 8.16% /stats/usage_201811.html
6 3726 1.11% 446188 3.55% /stats/usage_201902.html
7 3660 1.09% 455627 3.62% /stats/usage_201409.html
8 1795 0.54% 19982 0.16% /images/aaaaaimglister.pl
9 901 0.27% 110173 0.88% /stats/usage_201810.html
10 672 0.20% 80891 0.64% /stats/usage_202002.html
11 489 0.15% 59660 0.47% /stats/usage_201801.html
12 473 0.14% 57827 0.46% /stats/usage_201808.html
13 379 0.11% 46160 0.37% /stats/usage_201907.html
14 296 0.09% 36119 0.29% /stats/usage_201712.html
15 288 0.09% 34083 0.27% /stats/usage_202004.html
16 240 0.07% 3040 0.02% http://bgold5.com/
17 239 0.07% 28947 0.23% /stats/usage_201711.html
18 227 0.07% 27365 0.22% /stats/usage_201809.html
19 227 0.07% 27748 0.22% /stats/usage_201908.html
20 211 0.06% 25485 0.20% /stats/usage_201706.html
21 211 0.06% 25186 0.20% /stats/usage_201802.html
22 203 0.06% 24589 0.20% /stats/usage_201911.html
23 189 0.06% 23538 0.19% /stats/usage_201407.html
24 173 0.05% 682 0.01% /paddys_day/
25 171 0.05% 20569 0.16% /stats/usage_201804.html
26 169 0.05% 356 0.00% /temp_music/
27 157 0.05% 138 0.00% /3in1/
28 152 0.05% 559 0.00% /images_2/
29 151 0.05% 479 0.00% /halween/
30 151 0.05% 495 0.00% /thanx/

Top 10 of 1063 Total URLs By KBytes
# Hits KBytes URL
1 42681 12.72% 5455457 43.38% /stats/usage_201508.html
2 201561 60.08% 2007014 15.96% /stats/
3 8785 2.62% 1070432 8.51% /stats/usage_202001.html
4 8502 2.53% 1025529 8.16% /stats/usage_201811.html
5 42965 12.81% 544192 4.33% /
6 3660 1.09% 455627 3.62% /stats/usage_201409.html
7 3726 1.11% 446188 3.55% /stats/usage_201902.html
8 7 0.00% 149014 1.19% /wav/dreidle.wav
9 901 0.27% 110173 0.88% /stats/usage_201810.html
10 672 0.20% 80891 0.64% /stats/usage_202002.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 42965 12.81% 17057 43.42% /
2 201561 60.08% 10882 27.70% /stats/
3 42681 12.72% 4451 11.33% /stats/usage_201508.html
4 672 0.20% 490 1.25% /stats/usage_202002.html
5 3660 1.09% 487 1.24% /stats/usage_201409.html
6 379 0.11% 270 0.69% /stats/usage_201907.html
7 901 0.27% 259 0.66% /stats/usage_201810.html
8 240 0.07% 201 0.51% http://bgold5.com/
9 296 0.09% 197 0.50% /stats/usage_201712.html
10 239 0.07% 177 0.45% /stats/usage_201711.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 42965 12.81% 17312 43.85% /
2 201561 60.08% 10864 27.52% /stats/
3 42681 12.72% 4303 10.90% /stats/usage_201508.html
4 672 0.20% 504 1.28% /stats/usage_202002.html
5 3660 1.09% 467 1.18% /stats/usage_201409.html
6 379 0.11% 265 0.67% /stats/usage_201907.html
7 901 0.27% 246 0.62% /stats/usage_201810.html
8 240 0.07% 202 0.51% http://bgold5.com/
9 296 0.09% 185 0.47% /stats/usage_201712.html
10 239 0.07% 164 0.42% /stats/usage_201711.html

Top 30 of 9937 Total Sites
# Hits Files KBytes Visits Hostname
1 86331 25.73% 86331 26.16% 5891658 46.85% 4457 11.23% 81.162.102.210
2 63299 18.87% 63299 19.18% 632800 5.03% 24 0.06% 45.80.68.42
3 20109 5.99% 20109 6.09% 254740 2.03% 2 0.01% 5.188.210.3
4 12987 3.87% 12987 3.94% 129817 1.03% 3 0.01% 91-121-185-43.serverhub.ru
5 9524 2.84% 9524 2.89% 95198 0.76% 5 0.01% 45.80.68.224
6 8613 2.57% 8613 2.61% 1049474 8.35% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 8285 2.47% 8285 2.51% 999354 7.95% 2 0.01% supreme.jaunt.volia.net
8 4562 1.36% 4562 1.38% 45602 0.36% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 3702 1.10% 3702 1.12% 443314 3.53% 1 0.00% lukyan1.biz.example.com
10 3588 1.07% 3588 1.09% 38816 0.31% 310 0.78% vm285692.had.su
11 1642 0.49% 1642 0.50% 16414 0.13% 9 0.02% 103.84.109.106
12 1355 0.40% 1294 0.39% 101877 0.81% 161 0.41% 216.244.66.249
13 1319 0.39% 435 0.13% 2221 0.02% 10 0.03% 80.82.66.250
14 1050 0.31% 1050 0.32% 13303 0.11% 91 0.23% aftr-37-201-194-194.unity-media.net
15 938 0.28% 938 0.28% 11884 0.09% 2 0.01% 128-72-19-5.broadband.corbina.ru
16 786 0.23% 775 0.23% 14156 0.11% 5 0.01% ninja-crawler26.webmeup.com
17 783 0.23% 783 0.24% 95333 0.76% 373 0.94% 5.188.210.79
18 762 0.23% 762 0.23% 92764 0.74% 364 0.92% 5.188.210.61
19 716 0.21% 716 0.22% 87019 0.69% 363 0.91% 5.188.210.242
20 685 0.20% 681 0.21% 23570 0.19% 1 0.00% static.231.157.216.95.clients.your-server.de
21 606 0.18% 606 0.18% 6147 0.05% 29 0.07% 14.52.220.67
22 606 0.18% 606 0.18% 73777 0.59% 322 0.81% 5.188.210.36
23 599 0.18% 599 0.18% 72892 0.58% 324 0.82% 5.188.210.56
24 506 0.15% 46 0.01% 731 0.01% 44 0.11% 47.153.140.108
25 472 0.14% 472 0.14% 57471 0.46% 252 0.63% 5.188.210.58
26 423 0.13% 423 0.13% 51178 0.41% 224 0.56% 62-210-202-34.rev.poneytelecom.eu
27 414 0.12% 414 0.13% 4179 0.03% 19 0.05% 151.253.133.214
28 395 0.12% 395 0.12% 4999 0.04% 87 0.22% tor-exit-anonymizer.appliedprivacy.net
29 383 0.11% 383 0.12% 3978 0.03% 30 0.08% 32.140.206.210
30 375 0.11% 296 0.09% 1304 0.01% 1 0.00% 220.241.60.134

Top 10 of 9937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86331 25.73% 86331 26.16% 5891658 46.85% 4457 11.23% 81.162.102.210
2 8613 2.57% 8613 2.61% 1049474 8.35% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
3 8285 2.47% 8285 2.51% 999354 7.95% 2 0.01% supreme.jaunt.volia.net
4 63299 18.87% 63299 19.18% 632800 5.03% 24 0.06% 45.80.68.42
5 3702 1.10% 3702 1.12% 443314 3.53% 1 0.00% lukyan1.biz.example.com
6 20109 5.99% 20109 6.09% 254740 2.03% 2 0.01% 5.188.210.3
7 12987 3.87% 12987 3.94% 129817 1.03% 3 0.01% 91-121-185-43.serverhub.ru
8 1355 0.40% 1294 0.39% 101877 0.81% 161 0.41% 216.244.66.249
9 783 0.23% 783 0.24% 95333 0.76% 373 0.94% 5.188.210.79
10 9524 2.84% 9524 2.89% 95198 0.76% 5 0.01% 45.80.68.224

Top 30 of 4821 Total Referrers
# Hits Referrer
1 18621 5.55% - (Direct Request)
2 18463 5.50% https://sparklogic.ru
3 18228 5.43% https://bestdiykits.com
4 18173 5.42% https://sparktrade.ru
5 17959 5.35% https://chevymetal.ru
6 8472 2.53% https://promokods.com/sitemap.html
7 7276 2.17% https://www.soska.site/
8 3969 1.18% https://clomid7.com
9 3780 1.13% http://canadianonlinepharmacyhq.com
10 3107 0.93% http://clomid2.com/
11 3043 0.91% http://valtrex1.com/
12 3005 0.90% http://tadalafil2.com/
13 3000 0.89% http://prednisone0.com/
14 2995 0.89% http://lasix100.com/
15 2968 0.88% http://synthroid1.com/
16 2930 0.87% http://tadalafil20tab.com/
17 2906 0.87% http://amoxicillin500.com/
18 2888 0.86% http://lisinopril40.com/
19 2886 0.86% http://doxycycline1.com/
20 2007 0.60% http://cbdoilalpha.com
21 1980 0.59% http://cbdoilwlmrt.com
22 1979 0.59% http://checkcreditps.com
23 1976 0.59% http://cbdoilzis.com
24 1969 0.59% http://cbdoilcho.com
25 1957 0.58% http://creditscoresdata.com
26 1957 0.58% http://onlinecasinofbk.com
27 1956 0.58% http://cbdoilcms.com
28 1954 0.58% http://cbdoilnano.com
29 1947 0.58% http://onlinecasinopc.com
30 1946 0.58% http://creditreportsmx.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% xn--24-mlcpfwjefdehi2m.xn--p1ai
2 1 33.33% citynix.ru

Top 15 of 323 Total User Agents
# Hits User Agent
1 73061 21.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 60495 18.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 54373 16.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 44185 13.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 18663 5.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 18498 5.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7207 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
8 6860 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 5705 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 4138 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 3939 1.17% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 3186 0.95% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
13 2781 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2723 0.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2650 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2020

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 240539 71.69% 238089 72.16% 9547095 75.92% Unresolved/Unknown
2 34228 10.20% 32191 9.76% 1373079 10.92% US Commercial
3 21308 6.35% 21301 6.46% 217423 1.73% Russian Federation
4 16614 4.95% 16474 4.99% 1157143 9.20% Network
5 4330 1.29% 4195 1.27% 75246 0.60% Germany
6 3590 1.07% 3590 1.09% 38841 0.31% USSR (former)
7 2147 0.64% 2145 0.65% 23192 0.18% Brazil
8 865 0.26% 332 0.10% 4916 0.04% Czech Republic
9 863 0.26% 863 0.26% 14916 0.12% Non-Profit Organization
10 631 0.19% 630 0.19% 6685 0.05% Italy
11 565 0.17% 544 0.16% 5672 0.05% India
12 530 0.16% 515 0.16% 5522 0.04% Colombia
13 511 0.15% 511 0.15% 5618 0.04% Taiwan
14 509 0.15% 507 0.15% 5114 0.04% France
15 478 0.14% 469 0.14% 5078 0.04% Indonesia
16 387 0.12% 373 0.11% 4189 0.03% China
17 387 0.12% 297 0.09% 3210 0.03% Thailand
18 377 0.11% 376 0.11% 4168 0.03% Ukraine
19 341 0.10% 339 0.10% 3470 0.03% United Kingdom
20 309 0.09% 309 0.09% 3368 0.03% Poland
21 294 0.09% 294 0.09% 3036 0.02% Hungary
22 293 0.09% 293 0.09% 3178 0.03% Mexico
23 281 0.08% 281 0.09% 2812 0.02% Austria
24 270 0.08% 241 0.07% 2492 0.02% Japan
25 269 0.08% 269 0.08% 2877 0.02% Portugal
26 253 0.08% 253 0.08% 2661 0.02% Romania
27 249 0.07% 249 0.08% 2610 0.02% Belarus
28 234 0.07% 234 0.07% 2447 0.02% US Educational
29 204 0.06% 194 0.06% 2003 0.02% Viet Nam
30 189 0.06% 189 0.06% 2378 0.02% Netherlands


Generated by Webalizer Version 2.01