Usage Statistics for bgold5.com

Summary Period: October 2022
Generated 01-Nov-2022 05:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 470713
Total Files 465077
Total Pages 463370
Total Visits 18194
Total KBytes 4447300
Total Unique Sites 2430
Total Unique URLs 898
Total Unique Referrers 2902
Total Unique User Agents 217
. Avg Max
Hits per Hour 632 4237
Hits per Day 15184 26627
Files per Day 15002 26400
Pages per Day 14947 26261
Visits per Day 586 833
KBytes per Day 143461 335021
Hits by Response Code
Code 200 - OK 465077
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1346
Code 304 - Not Modified 757
Code 401 - Unauthorized 20
Code 404 - Not Found 3496
Code 500 - Internal Server Error 13

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 13091 2.78% 12877 2.77% 12693 2.74% 546 3.00% 319 13.13% 102223 2.30%
2 11630 2.47% 11343 2.44% 11441 2.47% 510 2.80% 259 10.66% 156595 3.52%
3 14653 3.11% 14540 3.13% 14424 3.11% 645 3.55% 386 15.88% 161798 3.64%
4 15321 3.25% 14664 3.15% 14783 3.19% 719 3.95% 251 10.33% 119347 2.68%
5 17529 3.72% 17344 3.73% 17241 3.72% 780 4.29% 199 8.19% 168026 3.78%
6 11683 2.48% 11482 2.47% 11450 2.47% 711 3.91% 271 11.15% 193392 4.35%
7 15388 3.27% 15196 3.27% 15276 3.30% 503 2.76% 158 6.50% 88299 1.99%
8 13075 2.78% 12995 2.79% 12957 2.80% 463 2.54% 156 6.42% 112353 2.53%
9 22132 4.70% 22053 4.74% 22010 4.75% 456 2.51% 167 6.87% 110566 2.49%
10 19949 4.24% 19851 4.27% 19833 4.28% 522 2.87% 174 7.16% 111007 2.50%
11 26627 5.66% 26400 5.68% 26261 5.67% 508 2.79% 187 7.70% 61073 1.37%
12 13636 2.90% 13525 2.91% 13486 2.91% 488 2.68% 168 6.91% 52219 1.17%
13 20274 4.31% 20149 4.33% 20083 4.33% 592 3.25% 191 7.86% 90548 2.04%
14 17093 3.63% 17015 3.66% 16786 3.62% 653 3.59% 188 7.74% 79166 1.78%
15 21659 4.60% 21414 4.60% 21170 4.57% 833 4.58% 221 9.09% 81333 1.83%
16 17615 3.74% 17504 3.76% 17411 3.76% 641 3.52% 211 8.68% 68337 1.54%
17 13371 2.84% 13202 2.84% 13245 2.86% 587 3.23% 169 6.95% 81949 1.84%
18 16364 3.48% 16251 3.49% 16063 3.47% 600 3.30% 194 7.98% 83779 1.88%
19 13249 2.81% 13130 2.82% 13018 2.81% 700 3.85% 244 10.04% 72052 1.62%
20 11589 2.46% 11460 2.46% 11377 2.46% 384 2.11% 174 7.16% 64949 1.46%
21 17991 3.82% 17886 3.85% 17871 3.86% 503 2.76% 154 6.34% 82652 1.86%
22 18990 4.03% 18372 3.95% 18603 4.01% 514 2.83% 161 6.63% 85059 1.91%
23 15933 3.38% 15833 3.40% 15693 3.39% 633 3.48% 158 6.50% 87969 1.98%
24 15274 3.24% 15097 3.25% 15073 3.25% 669 3.68% 255 10.49% 170490 3.83%
25 15830 3.36% 15701 3.38% 15683 3.38% 794 4.36% 197 8.11% 244667 5.50%
26 16206 3.44% 16094 3.46% 16085 3.47% 614 3.37% 185 7.61% 335021 7.53%
27 6440 1.37% 6299 1.35% 6234 1.35% 691 3.80% 292 12.02% 263112 5.92%
28 4596 0.98% 4395 0.95% 4323 0.93% 541 2.97% 164 6.75% 316391 7.11%
29 11619 2.47% 11478 2.47% 11491 2.48% 516 2.84% 165 6.79% 303688 6.83%
30 17376 3.69% 17106 3.68% 16939 3.66% 637 3.50% 175 7.20% 253466 5.70%
31 4530 0.96% 4421 0.95% 4367 0.94% 601 3.30% 185 7.61% 245775 5.53%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 586 18180 3.86% 580 17995 3.87% 578 17922 3.87% 6174 191380 4.30%
1 572 17737 3.77% 562 17433 3.75% 561 17413 3.76% 5707 176915 3.98%
2 592 18380 3.90% 587 18197 3.91% 582 18071 3.90% 5703 176801 3.98%
3 577 17906 3.80% 570 17695 3.80% 568 17620 3.80% 6175 191439 4.30%
4 584 18124 3.85% 562 17436 3.75% 569 17639 3.81% 5869 181949 4.09%
5 590 18295 3.89% 565 17545 3.77% 573 17767 3.83% 6155 190810 4.29%
6 574 17810 3.78% 569 17668 3.80% 567 17589 3.80% 5792 179562 4.04%
7 560 17390 3.69% 554 17195 3.70% 552 17124 3.70% 5871 182013 4.09%
8 593 18394 3.91% 588 18240 3.92% 581 18034 3.89% 6297 195220 4.39%
9 737 22860 4.86% 732 22707 4.88% 730 22636 4.89% 6363 197244 4.44%
10 576 17871 3.80% 565 17542 3.77% 563 17467 3.77% 6682 207157 4.66%
11 536 16627 3.53% 532 16496 3.55% 520 16134 3.48% 6308 195554 4.40%
12 558 17302 3.68% 551 17109 3.68% 551 17100 3.69% 6198 192141 4.32%
13 554 17187 3.65% 549 17041 3.66% 548 16998 3.67% 6404 198532 4.46%
14 604 18751 3.98% 599 18581 4.00% 598 18543 4.00% 5844 181163 4.07%
15 629 19500 4.14% 623 19326 4.16% 620 19237 4.15% 5690 176381 3.97%
16 671 20826 4.42% 665 20615 4.43% 664 20600 4.45% 6022 186692 4.20%
17 686 21285 4.52% 681 21125 4.54% 679 21059 4.54% 5593 173389 3.90%
18 714 22158 4.71% 710 22011 4.73% 708 21955 4.74% 5649 175126 3.94%
19 725 22488 4.78% 717 22254 4.79% 717 22227 4.80% 5263 163138 3.67%
20 825 25594 5.44% 819 25401 5.46% 818 25371 5.48% 5788 179422 4.03%
21 719 22312 4.74% 713 22110 4.75% 707 21922 4.73% 5506 170676 3.84%
22 722 22411 4.76% 715 22193 4.77% 707 21931 4.73% 6115 189552 4.26%
23 687 21325 4.53% 682 21162 4.55% 677 21011 4.53% 6292 195043 4.39%

Top 30 of 898 Total URLs
# Hits KBytes URL
1 210410 44.70% 36017 0.81% /
2 204916 43.53% 499593 11.23% /stats/
3 11250 2.39% 1400369 31.49% /stats/usage_201409.html
4 9762 2.07% 1194292 26.85% /stats/usage_202210.html
5 6109 1.30% 61114 1.37% http://bgold5.com/stats/
6 2388 0.51% 290850 6.54% /stats/usage_202001.html
7 2074 0.44% 23327 0.52% /images/aaaaaimglister.pl
8 1904 0.40% 240357 5.40% /stats/usage_202111.html
9 1868 0.40% 18687 0.42% http://www.bgold5.com/stats/
10 1222 0.26% 153612 3.45% /stats/usage_202209.html
11 478 0.10% 57625 1.30% /stats/usage_202108.html
12 215 0.05% 188 0.00% /3in1/
13 211 0.04% 3196 0.07% /images/
14 211 0.04% 480 0.01% /mills/
15 210 0.04% 2358 0.05% /Israel/
16 210 0.04% 423 0.01% /ny_ny/
17 209 0.04% 328 0.01% /memorial_day/
18 209 0.04% 537 0.01% /photos/
19 208 0.04% 287 0.01% /award_forms/
20 207 0.04% 310 0.01% /mp3/
21 204 0.04% 232 0.01% /labor_day/
22 203 0.04% 643 0.01% /halween/
23 202 0.04% 180 0.00% /passover/
24 201 0.04% 681 0.02% /letters/
25 201 0.04% 205 0.00% /music_2/
26 200 0.04% 788 0.02% /paddys_day/
27 200 0.04% 656 0.01% /thanx/
28 199 0.04% 990 0.02% /wav/
29 198 0.04% 1361 0.03% /images76/
30 196 0.04% 104 0.00% /main/

Top 10 of 898 Total URLs By KBytes
# Hits KBytes URL
1 11250 2.39% 1400369 31.49% /stats/usage_201409.html
2 9762 2.07% 1194292 26.85% /stats/usage_202210.html
3 204916 43.53% 499593 11.23% /stats/
4 2388 0.51% 290850 6.54% /stats/usage_202001.html
5 1904 0.40% 240357 5.40% /stats/usage_202111.html
6 1222 0.26% 153612 3.45% /stats/usage_202209.html
7 6109 1.30% 61114 1.37% http://bgold5.com/stats/
8 478 0.10% 57625 1.30% /stats/usage_202108.html
9 210410 44.70% 36017 0.81% /
10 2074 0.44% 23327 0.52% /images/aaaaaimglister.pl

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 204916 43.53% 8399 48.85% /stats/
2 210410 44.70% 1804 10.49% /
3 6109 1.30% 1530 8.90% http://bgold5.com/stats/
4 11250 2.39% 830 4.83% /stats/usage_201409.html
5 478 0.10% 242 1.41% /stats/usage_202108.html
6 1868 0.40% 236 1.37% http://www.bgold5.com/stats/
7 185 0.04% 114 0.66% /stats/usage_202204.html
8 209 0.04% 75 0.44% /memorial_day/
9 1904 0.40% 73 0.42% /stats/usage_202111.html
10 215 0.05% 68 0.40% /3in1/

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 204916 43.53% 8579 47.64% /stats/
2 210410 44.70% 1839 10.21% /
3 6109 1.30% 1377 7.65% http://bgold5.com/stats/
4 11250 2.39% 827 4.59% /stats/usage_201409.html
5 478 0.10% 242 1.34% /stats/usage_202108.html
6 1868 0.40% 153 0.85% http://www.bgold5.com/stats/
7 185 0.04% 115 0.64% /stats/usage_202204.html
8 211 0.04% 102 0.57% /images/
9 210 0.04% 102 0.57% /ny_ny/
10 215 0.05% 101 0.56% /3in1/

Top 30 of 2430 Total Sites
# Hits Files KBytes Visits Hostname
1 154772 32.88% 154772 33.28% 0 0.00% 153 0.84% 326821-cg80888.tmweb.ru
2 53013 11.26% 53013 11.40% 0 0.00% 34 0.19% s-79-110-133-198.under.net.ua
3 36521 7.76% 36521 7.85% 0 0.00% 160 0.88% s-79-110-128-207.under.net.ua
4 30668 6.52% 30668 6.59% 0 0.00% 17 0.09% s-79-110-133-229.under.net.ua
5 25444 5.41% 25444 5.47% 0 0.00% 9 0.05% s-79-110-128-156.under.net.ua
6 12697 2.70% 12697 2.73% 0 0.00% 14 0.08% 104.28.192.95
7 9247 1.96% 9247 1.99% 0 0.00% 4 0.02% s-79-110-128-247.under.net.ua
8 8782 1.87% 8782 1.89% 0 0.00% 3 0.02% s-79-110-133-201.under.net.ua
9 7781 1.65% 7781 1.67% 0 0.00% 11 0.06% s-79-110-128-234.under.net.ua
10 5699 1.21% 5699 1.23% 0 0.00% 4 0.02% 104.28.224.95
11 5192 1.10% 5192 1.12% 637339 14.33% 6 0.03% vm711319.stark-industries.solutions
12 4439 0.94% 4439 0.95% 0 0.00% 458 2.52% serv3.jester-soft.ws
13 4273 0.91% 4273 0.92% 0 0.00% 8 0.04% s-79-110-128-217.under.net.ua
14 4051 0.86% 4051 0.87% 40528 0.91% 5 0.03% 95-165-147-31.static.spd-mgts.ru
15 3732 0.79% 3732 0.80% 0 0.00% 2 0.01% s-79-110-133-177.under.net.ua
16 3137 0.67% 3137 0.67% 31381 0.71% 99 0.54% host-89-22-237-236.hosted-by-vdsina.ru
17 2781 0.59% 2781 0.60% 27813 0.63% 408 2.24% 5x18x217x193.static-business.spb.ertelecom.ru
18 2689 0.57% 2689 0.58% 26901 0.60% 329 1.81% 120.237.144.57
19 2663 0.57% 2508 0.54% 40749 0.92% 24 0.13% ninja-crawler43.webmeup.com
20 2636 0.56% 2636 0.57% 26370 0.59% 346 1.90% 120.196.188.21
21 2624 0.56% 2624 0.56% 317047 7.13% 31 0.17% vm1985900.51ssd.had.wf
22 2593 0.55% 2593 0.56% 25941 0.58% 210 1.15% vps-18b67d6d.vps.ovh.ca
23 2490 0.53% 2490 0.54% 24909 0.56% 217 1.19% 81.200.123.74
24 2400 0.51% 2400 0.52% 24009 0.54% 376 2.07% 112.49.34.128
25 2367 0.50% 2367 0.51% 288413 6.49% 1 0.01% 37.139.53.33
26 2293 0.49% 2293 0.49% 23288 0.52% 372 2.04% hebei.22.121.in-addr.arpa
27 2282 0.48% 2282 0.49% 22829 0.51% 377 2.07% 112.54.41.177
28 2214 0.47% 2214 0.48% 22149 0.50% 2 0.01% v1332506.hosted-by-vdsina.ru
29 2075 0.44% 2075 0.45% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
30 1953 0.41% 1953 0.42% 20210 0.45% 5 0.03% 37-115-221-89.broadband.kyivstar.net

Top 10 of 2430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5192 1.10% 5192 1.12% 637339 14.33% 6 0.03% vm711319.stark-industries.solutions
2 2624 0.56% 2624 0.56% 317047 7.13% 31 0.17% vm1985900.51ssd.had.wf
3 2367 0.50% 2367 0.51% 288413 6.49% 1 0.01% 37.139.53.33
4 1895 0.40% 1895 0.41% 234033 5.26% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
5 1114 0.24% 1114 0.24% 140380 3.16% 1 0.01% 37-115-193-107.broadband.kyivstar.net
6 882 0.19% 882 0.19% 111576 2.51% 22 0.12% 94.140.112.62
7 597 0.13% 597 0.13% 75523 1.70% 13 0.07% 92.51.5.192
8 400 0.08% 400 0.09% 50602 1.14% 24 0.13% host-185-117-118-252.creanova.org
9 2663 0.57% 2508 0.54% 40749 0.92% 24 0.13% ninja-crawler43.webmeup.com
10 4051 0.86% 4051 0.87% 40528 0.91% 5 0.03% 95-165-147-31.static.spd-mgts.ru

Top 30 of 2902 Total Referrers
# Hits Referrer
1 31144 6.62% https://master911.ru
2 30964 6.58% https://sparklogic.ru
3 30921 6.57% https://toptygin.com
4 30914 6.57% https://himar.ru
5 30829 6.55% https://m-avtodor.ru
6 13950 2.96% https://evakuator-kronshtadt.ru/
7 13468 2.86% https://vitannyachko.com.ua
8 13434 2.85% http://gurman.co.ua
9 13392 2.85% https://100-lat.pl
10 13370 2.84% http://vitannya.com
11 13273 2.82% https://gratulacje-365.pl
12 13219 2.81% http://happyday.org.ua
13 13157 2.80% - (Direct Request)
14 13117 2.79% https://quote-collector.com
15 13101 2.78% http://5dom.com.ua
16 12990 2.76% https://who-said-that.com
17 12878 2.74% https://great-sayings.com
18 12686 2.70% https://smart-people-talk.com
19 12576 2.67% https://quotebook.org
20 12544 2.66% https://the-top-quotes.com
21 12470 2.65% https://quote-collection.com
22 12407 2.64% https://shortsayings.org
23 6265 1.33% http://proserial.org
24 6080 1.29% https://evakuator-kurortniy.ru/price/
25 5230 1.11% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
26 4439 0.94% https://jester-soft.ws/
27 3518 0.75% https://schoolofwoodcarving.com/
28 2624 0.56% http://org78.ru/company_53061/
29 2624 0.56% https://www.instagram.com/chudoballons.me/
30 2584 0.55% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 20.75% http://rem-byt-kazan.ru
2 8 15.09% http://2okna.com
3 6 11.32% http://kosmin-grupp.com
4 6 11.32% http://zakamskaya.ru
5 5 9.43% http://kosmin-grupp.ru
6 5 9.43% https://2okna.com
7 5 9.43% https://zakamskaya.ru
8 3 5.66% https://kosmin-grupp.com
9 2 3.77% https://kosmin-grupp.ru
10 2 3.77% https://rem-byt-kazan.ru

Top 15 of 217 Total User Agents
# Hits User Agent
1 203122 43.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 154772 32.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 18844 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 13630 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11355 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 9243 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 9049 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 6899 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6768 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6382 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 4561 0.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4553 0.97% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 4467 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2663 0.57% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
15 2155 0.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 184594 39.22% 184593 39.69% 2511 0.06% Ukraine
2 169554 36.02% 169534 36.45% 365595 8.22% Russian Federation
3 64179 13.63% 62003 13.33% 1965434 44.19% Unresolved/Unknown
4 22037 4.68% 19520 4.20% 534210 12.01% US Commercial
5 15350 3.26% 14954 3.22% 1111337 24.99% Network
6 4439 0.94% 4439 0.95% 0 0.00% Samoa
7 2646 0.56% 2600 0.56% 25991 0.58% Canada
8 2628 0.56% 2628 0.57% 317554 7.14% Wallis and Futuna Islands
9 2296 0.49% 2296 0.49% 23318 0.52% Old style Arpanet (arpa)
10 1257 0.27% 981 0.21% 31656 0.71% Germany
11 479 0.10% 466 0.10% 50946 1.15% Non-Profit Organization
12 313 0.07% 310 0.07% 7165 0.16% China
13 202 0.04% 54 0.01% 1198 0.03% Czech Republic
14 177 0.04% 174 0.04% 1357 0.03% Colombia
15 168 0.04% 168 0.04% 1664 0.04% Singapore
16 53 0.01% 53 0.01% 646 0.01% Brazil
17 33 0.01% 17 0.00% 162 0.00% Thailand
18 30 0.01% 29 0.01% 290 0.01% Chile
19 24 0.01% 23 0.00% 139 0.00% Poland
20 23 0.00% 23 0.00% 230 0.01% Ecuador
21 22 0.00% 22 0.00% 220 0.00% Greece
22 21 0.00% 21 0.00% 675 0.02% Mexico
23 16 0.00% 16 0.00% 160 0.00% Spain
24 16 0.00% 16 0.00% 160 0.00% Hong Kong
25 15 0.00% 10 0.00% 308 0.01% India
26 15 0.00% 13 0.00% 227 0.01% Moldova
27 14 0.00% 14 0.00% 140 0.00% Viet Nam
28 12 0.00% 12 0.00% 1268 0.03% Belarus
29 11 0.00% 10 0.00% 322 0.01% Indonesia
30 10 0.00% 10 0.00% 100 0.00% Bulgaria


Generated by Webalizer Version 2.01