Usage Statistics for bgold5.com

Summary Period: October 2023
Generated 01-Nov-2023 05:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2009444
Total Files 2004166
Total Pages 1998825
Total Visits 12453
Total KBytes 19778629
Total Unique Sites 4423
Total Unique URLs 1278
Total Unique Referrers 2896
Total Unique User Agents 182
. Avg Max
Hits per Hour 2700 4936
Hits per Day 64820 77605
Files per Day 64650 77468
Pages per Day 64478 77331
Visits per Day 401 707
KBytes per Day 638020 1075598
Hits by Response Code
Code 200 - OK 2004166
Code 206 - Partial Content 292
Code 301 - Moved Permanently 1198
Code 304 - Not Modified 743
Code 401 - Unauthorized 17
Code 404 - Not Found 3028

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 55121 2.74% 54591 2.72% 54305 2.72% 160 1.28% 102 2.31% 456884 2.31%
2 63508 3.16% 63411 3.16% 63345 3.17% 292 2.34% 216 4.88% 288223 1.46%
3 61960 3.08% 61804 3.08% 61750 3.09% 404 3.24% 383 8.66% 291142 1.47%
4 65104 3.24% 64997 3.24% 64831 3.24% 327 2.63% 290 6.56% 432865 2.19%
5 59145 2.94% 59028 2.95% 58973 2.95% 328 2.63% 316 7.14% 478873 2.42%
6 65902 3.28% 65765 3.28% 65709 3.29% 319 2.56% 279 6.31% 462412 2.34%
7 70987 3.53% 70792 3.53% 70716 3.54% 290 2.33% 267 6.04% 481541 2.43%
8 60469 3.01% 60329 3.01% 60259 3.01% 288 2.31% 263 5.95% 534044 2.70%
9 51794 2.58% 51624 2.58% 51306 2.57% 384 3.08% 369 8.34% 424595 2.15%
10 67614 3.36% 67450 3.37% 67171 3.36% 505 4.06% 407 9.20% 483935 2.45%
11 62895 3.13% 62771 3.13% 62425 3.12% 463 3.72% 416 9.41% 574381 2.90%
12 62318 3.10% 62048 3.10% 61711 3.09% 494 3.97% 469 10.60% 509436 2.58%
13 67436 3.36% 67274 3.36% 66998 3.35% 429 3.44% 293 6.62% 409227 2.07%
14 73956 3.68% 73804 3.68% 73738 3.69% 318 2.55% 239 5.40% 458583 2.32%
15 70146 3.49% 70045 3.49% 70035 3.50% 346 2.78% 326 7.37% 572440 2.89%
16 67699 3.37% 67615 3.37% 67619 3.38% 257 2.06% 215 4.86% 366703 1.85%
17 66368 3.30% 66272 3.31% 66206 3.31% 303 2.43% 278 6.29% 329270 1.66%
18 68011 3.38% 67897 3.39% 67869 3.40% 534 4.29% 464 10.49% 541234 2.74%
19 71702 3.57% 71527 3.57% 70908 3.55% 417 3.35% 339 7.66% 956584 4.84%
20 77605 3.86% 77468 3.87% 77331 3.87% 609 4.89% 414 9.36% 1054009 5.33%
21 73339 3.65% 73186 3.65% 72888 3.65% 674 5.41% 458 10.35% 1007407 5.09%
22 73213 3.64% 73076 3.65% 72662 3.64% 707 5.68% 358 8.09% 915477 4.63%
23 72923 3.63% 72699 3.63% 72176 3.61% 572 4.59% 449 10.15% 894805 4.52%
24 70119 3.49% 70009 3.49% 69934 3.50% 520 4.18% 376 8.50% 762486 3.86%
25 66916 3.33% 66786 3.33% 66581 3.33% 525 4.22% 384 8.68% 611571 3.09%
26 52647 2.62% 52434 2.62% 52424 2.62% 491 3.94% 312 7.05% 713209 3.61%
27 50432 2.51% 50336 2.51% 50254 2.51% 688 5.52% 332 7.51% 876163 4.43%
28 53923 2.68% 53819 2.69% 53769 2.69% 409 3.28% 327 7.39% 927940 4.69%
29 63397 3.15% 63272 3.16% 63244 3.16% 327 2.63% 291 6.58% 1075598 5.44%
30 61763 3.07% 61661 3.08% 60801 3.04% 171 1.37% 227 5.13% 1058173 5.35%
31 61032 3.04% 60376 3.01% 60887 3.05% 301 2.42% 338 7.64% 829420 4.19%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2837 87962 4.38% 2831 87781 4.38% 2827 87652 4.39% 26469 820534 4.15%
1 2871 89016 4.43% 2866 88851 4.43% 2863 88759 4.44% 26261 814095 4.12%
2 2846 88233 4.39% 2839 88026 4.39% 2832 87799 4.39% 26323 816026 4.13%
3 2723 84414 4.20% 2717 84235 4.20% 2714 84148 4.21% 26875 833113 4.21%
4 2763 85666 4.26% 2755 85425 4.26% 2733 84749 4.24% 27135 841190 4.25%
5 2744 85093 4.23% 2736 84824 4.23% 2735 84789 4.24% 26308 815544 4.12%
6 2675 82937 4.13% 2670 82799 4.13% 2664 82600 4.13% 26214 812641 4.11%
7 2754 85375 4.25% 2749 85227 4.25% 2745 85120 4.26% 26183 811683 4.10%
8 2713 84105 4.19% 2707 83919 4.19% 2676 82976 4.15% 28209 874479 4.42%
9 2570 79692 3.97% 2566 79560 3.97% 2561 79410 3.97% 26187 811792 4.10%
10 2587 80222 3.99% 2580 80007 3.99% 2573 79766 3.99% 25450 788940 3.99%
11 2641 81875 4.07% 2636 81720 4.08% 2626 81422 4.07% 25667 795690 4.02%
12 2619 81196 4.04% 2611 80953 4.04% 2606 80803 4.04% 25782 799227 4.04%
13 2598 80564 4.01% 2590 80302 4.01% 2586 80180 4.01% 27128 840967 4.25%
14 2595 80460 4.00% 2585 80156 4.00% 2581 80016 4.00% 27147 841543 4.25%
15 2610 80920 4.03% 2599 80569 4.02% 2593 80411 4.02% 27457 851178 4.30%
16 2636 81722 4.07% 2626 81421 4.06% 2621 81273 4.07% 27279 845644 4.28%
17 2661 82508 4.11% 2654 82303 4.11% 2650 82155 4.11% 26168 811208 4.10%
18 2641 81890 4.08% 2635 81693 4.08% 2629 81507 4.08% 26732 828682 4.19%
19 2687 83319 4.15% 2678 83024 4.14% 2665 82623 4.13% 26927 834741 4.22%
20 2730 84634 4.21% 2722 84384 4.21% 2710 84032 4.20% 26324 816049 4.13%
21 2756 85439 4.25% 2747 85171 4.25% 2740 84962 4.25% 26779 830162 4.20%
22 2779 86166 4.29% 2773 85967 4.29% 2771 85917 4.30% 26458 820189 4.15%
23 2775 86036 4.28% 2769 85849 4.28% 2766 85756 4.29% 26558 823312 4.16%

Top 30 of 1278 Total URLs
# Hits KBytes URL
1 919141 45.74% 94868 0.48% /
2 768207 38.23% 40857 0.21% /stats/
3 146197 7.28% 676573 3.42% /stats/usage_202304.html
4 72472 3.61% 8389326 42.42% /stats/usage_202310.html
5 30032 1.49% 3695136 18.68% /stats/usage_202309.html
6 23189 1.15% 2886759 14.60% /stats/usage_201409.html
7 16903 0.84% 2059591 10.41% /stats/usage_202001.html
8 8463 0.42% 1029703 5.21% /stats/usage_202307.html
9 1277 0.06% 14901 0.08% /images/aaaaaimglister.pl
10 608 0.03% 76914 0.39% /stats/usage_202111.html
11 280 0.01% 35532 0.18% /stats/usage_202203.html
12 248 0.01% 20593 0.10% /stats/usage_202308.html
13 242 0.01% 2718 0.01% /Israel/
14 232 0.01% 285 0.00% /rosh/
15 229 0.01% 316 0.00% /award_forms/
16 228 0.01% 464 0.00% /ny_ny/
17 227 0.01% 895 0.00% /paddys_day/
18 226 0.01% 339 0.00% /mp3/
19 226 0.01% 3321 0.02% /music/
20 225 0.01% 881 0.00% /indexA/
21 225 0.01% 620 0.00% /temp_file/
22 224 0.01% 710 0.00% /halween/
23 224 0.01% 229 0.00% /music_2/
24 223 0.01% 470 0.00% /temp_music/
25 221 0.01% 1519 0.01% /images76/
26 220 0.01% 194 0.00% /3in1/
27 220 0.01% 3332 0.02% /images/
28 219 0.01% 368 0.00% /photos/
29 218 0.01% 724 0.00% /xmas/
30 217 0.01% 712 0.00% /thanx/

Top 10 of 1278 Total URLs By KBytes
# Hits KBytes URL
1 72472 3.61% 8389326 42.42% /stats/usage_202310.html
2 30032 1.49% 3695136 18.68% /stats/usage_202309.html
3 23189 1.15% 2886759 14.60% /stats/usage_201409.html
4 16903 0.84% 2059591 10.41% /stats/usage_202001.html
5 8463 0.42% 1029703 5.21% /stats/usage_202307.html
6 146197 7.28% 676573 3.42% /stats/usage_202304.html
7 57 0.00% 116284 0.59% /mp3/langzyn.mp3
8 919141 45.74% 94868 0.48% /
9 608 0.03% 76914 0.39% /stats/usage_202111.html
10 15 0.00% 43767 0.22% /music/baby.wma

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 23189 1.15% 2898 26.07% /stats/usage_201409.html
2 919141 45.74% 1987 17.87% /
3 768207 38.23% 673 6.05% /stats/
4 72472 3.61% 231 2.08% /stats/usage_202310.html
5 280 0.01% 172 1.55% /stats/usage_202203.html
6 129 0.01% 126 1.13% /stats/usage_201210.html
7 242 0.01% 108 0.97% /Israel/
8 228 0.01% 102 0.92% /ny_ny/
9 232 0.01% 101 0.91% /rosh/
10 225 0.01% 96 0.86% /indexA/

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 23189 1.15% 2888 23.52% /stats/usage_201409.html
2 919141 45.74% 1989 16.20% /
3 768207 38.23% 661 5.38% /stats/
4 72472 3.61% 229 1.86% /stats/usage_202310.html
5 280 0.01% 171 1.39% /stats/usage_202203.html
6 242 0.01% 150 1.22% /Israel/
7 232 0.01% 149 1.21% /rosh/
8 228 0.01% 143 1.16% /ny_ny/
9 227 0.01% 142 1.16% /paddys_day/
10 225 0.01% 142 1.16% /temp_file/

Top 30 of 4423 Total Sites
# Hits Files KBytes Visits Hostname
1 895061 44.54% 895061 44.66% 0 0.00% 59 0.47% dsl-247-148.bl27.telepac.pt
2 532872 26.52% 532872 26.59% 0 0.00% 3 0.02% 326821-cg80888.tmweb.ru
3 371874 18.51% 371874 18.56% 0 0.00% 6 0.05% static.183.13.243.136.clients.your-server.de
4 28537 1.42% 28537 1.42% 3511305 17.75% 5 0.04% v2137514.hosted-by-vdsina.ru
5 16884 0.84% 16884 0.84% 2057276 10.40% 6 0.05% 31.184.194.189
6 14574 0.73% 14574 0.73% 1172517 5.93% 1 0.01% 5.42.66.20
7 14269 0.71% 14269 0.71% 1665363 8.42% 9 0.07% 5.42.65.19
8 10679 0.53% 10458 0.52% 1163668 5.88% 15 0.12% 5.42.65.70
9 10403 0.52% 10403 0.52% 1200773 6.07% 7 0.06% 185.149.146.53
10 8988 0.45% 8988 0.45% 1049941 5.31% 2 0.02% 5.42.67.16
11 6941 0.35% 6941 0.35% 815114 4.12% 2 0.02% 5.42.65.8
12 6072 0.30% 6072 0.30% 710853 3.59% 3 0.02% 5.42.64.62
13 5995 0.30% 5995 0.30% 752447 3.80% 2 0.02% 65-109-97-126.ptr
14 4234 0.21% 3950 0.20% 448909 2.27% 4 0.03% 185.172.128.116
15 3536 0.18% 3536 0.18% 430280 2.18% 12 0.10% 94.25.168.206
16 2088 0.10% 1975 0.10% 29416 0.15% 1 0.01% 51.83.34.193
17 1892 0.09% 1892 0.09% 0 0.00% 336 2.70% serv3.jester-soft.ws
18 1859 0.09% 1859 0.09% 226213 1.14% 1 0.01% 94.25.170.136
19 1670 0.08% 1670 0.08% 187182 0.95% 25 0.20% 172.94.8.171
20 1581 0.08% 1581 0.08% 192385 0.97% 1 0.01% 94.25.169.182
21 1098 0.05% 1098 0.05% 125296 0.63% 2 0.02% 5.42.65.94
22 1098 0.05% 648 0.03% 90875 0.46% 3 0.02% static.124.250.99.88.clients.your-server.de
23 1092 0.05% 1092 0.05% 11853 0.06% 99 0.79% unn-156-146-63-155.cdn77.com
24 1026 0.05% 1026 0.05% 107172 0.54% 62 0.50% 94.25.173.184
25 1013 0.05% 1013 0.05% 116723 0.59% 6 0.05% unn-169-150-208-149.datapacket.com
26 962 0.05% 962 0.05% 0 0.00% 2 0.02% 95.57.111.189.megaline.telecom.kz
27 913 0.05% 913 0.05% 96950 0.49% 27 0.22% unn-149-50-217-104.datapacket.com
28 786 0.04% 779 0.04% 53209 0.27% 1 0.01% 46.3.132.127
29 780 0.04% 780 0.04% 8465 0.04% 70 0.56% 191.101.157.72
30 779 0.04% 779 0.04% 8451 0.04% 72 0.58% 191.101.31.10

Top 10 of 4423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28537 1.42% 28537 1.42% 3511305 17.75% 5 0.04% v2137514.hosted-by-vdsina.ru
2 16884 0.84% 16884 0.84% 2057276 10.40% 6 0.05% 31.184.194.189
3 14269 0.71% 14269 0.71% 1665363 8.42% 9 0.07% 5.42.65.19
4 10403 0.52% 10403 0.52% 1200773 6.07% 7 0.06% 185.149.146.53
5 14574 0.73% 14574 0.73% 1172517 5.93% 1 0.01% 5.42.66.20
6 10679 0.53% 10458 0.52% 1163668 5.88% 15 0.12% 5.42.65.70
7 8988 0.45% 8988 0.45% 1049941 5.31% 2 0.02% 5.42.67.16
8 6941 0.35% 6941 0.35% 815114 4.12% 2 0.02% 5.42.65.8
9 5995 0.30% 5995 0.30% 752447 3.80% 2 0.02% 65-109-97-126.ptr
10 6072 0.30% 6072 0.30% 710853 3.59% 3 0.02% 5.42.64.62

Top 30 of 2896 Total Referrers
# Hits Referrer
1 107186 5.33% https://himar.ru
2 106491 5.30% https://master911.ru
3 106489 5.30% https://m-avtodor.ru
4 106391 5.29% https://sparklogic.ru
5 106315 5.29% https://toptygin.com
6 29348 1.46% https://apkstorage.net/
7 29331 1.46% https://prezentacii.info/
8 29055 1.45% https://apkzavr.com/
9 29031 1.44% https://blackdroid.mobi/
10 29010 1.44% https://www.mobilecards.com.ua/
11 28968 1.44% https://fitness-crimea.ru/
12 28716 1.43% https://coloriage-carnaval.com/
13 28488 1.42% https://ausmalbilderdisney.com/
14 28219 1.40% https://driverss.net/
15 28089 1.40% https://pdatop.net/
16 28068 1.40% https://vzlomannye-igry-dlya-android.net/
17 28053 1.40% https://prodroiders.net/
18 27498 1.37% https://vzlomannye-igry-na-android.net/
19 26397 1.31% http://gurman.co.ua
20 26326 1.31% http://vitannya.com
21 26304 1.31% http://happyday.org.ua
22 26295 1.31% http://5dom.com.ua
23 26171 1.30% https://vsivitannya.net.ua
24 26159 1.30% https://vitannyachko.com.ua
25 26105 1.30% http://birthday.co.ua
26 26103 1.30% https://appetito.com.ua
27 26082 1.30% https://happyb.com.ua
28 26024 1.30% https://top-vitannya.com.ua
29 26007 1.29% https://vsi-pryvitannya.com.ua
30 25994 1.29% http://vitannyachko.net.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 31 27.93% https://smegabat.ru
2 20 18.02% https://smegabat.ru/p=74
3 19 17.12% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 18 16.22% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 14 12.61% https://smegabat.ru/p=139
6 7 6.31% https://fas.st/ta_keherid=latgbyerp
7 1 0.90% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 0.90% https://myguidebook.ru\r

Top 15 of 182 Total User Agents
# Hits User Agent
1 1267058 63.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 532875 26.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 64996 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 28902 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 23250 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 12110 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 11913 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 11759 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 10680 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 6640 0.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 6287 0.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 6001 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 5593 0.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3371 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 3122 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 895061 44.54% 895061 44.66% 0 0.00% Portugal
2 562389 27.99% 562370 28.06% 3530928 17.85% Russian Federation
3 373246 18.57% 372738 18.60% 94768 0.48% Germany
4 133787 6.66% 132399 6.61% 14156860 71.58% Unresolved/Unknown
5 27139 1.35% 24959 1.25% 1643967 8.31% US Commercial
6 10615 0.53% 10615 0.53% 0 0.00% Kazakhstan
7 4304 0.21% 3557 0.18% 280898 1.42% Network
8 1892 0.09% 1892 0.09% 0 0.00% Samoa
9 516 0.03% 515 0.03% 65150 0.33% Old style Arpanet (arpa)
10 181 0.01% 181 0.01% 676 0.00% Israel
11 137 0.01% 19 0.00% 158 0.00% Czech Republic
12 91 0.00% 78 0.00% 1820 0.01% Non-Profit Organization
13 17 0.00% 17 0.00% 1894 0.01% USSR (former)
14 14 0.00% 14 0.00% 360 0.00% China
15 13 0.00% 13 0.00% 125 0.00% Thailand
16 7 0.00% 1 0.00% 2 0.00% United Kingdom
17 6 0.00% 6 0.00% 60 0.00% Antigua and Barbuda
18 5 0.00% 5 0.00% 178 0.00% Brazil
19 4 0.00% 2 0.00% 244 0.00% Netherlands
20 4 0.00% 4 0.00% 51 0.00% Norway
21 3 0.00% 2 0.00% 16 0.00% Italy
22 3 0.00% 3 0.00% 35 0.00% Poland
23 2 0.00% 0 0.00% 1 0.00% Ukraine
24 1 0.00% 1 0.00% 126 0.00% Argentina
25 1 0.00% 1 0.00% 0 0.00% Australia
26 1 0.00% 1 0.00% 121 0.00% Bangladesh
27 1 0.00% 1 0.00% 13 0.00% Belarus
28 1 0.00% 1 0.00% 43 0.00% Canada
29 1 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 1 0.00% 13 0.00% Moldova


Generated by Webalizer Version 2.01