Usage Statistics for bgold5.com

Summary Period: January 2019
Generated 01-Feb-2019 05:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 78171
Total Files 61336
Total Pages 65072
Total Visits 29043
Total KBytes 3018895
Total Unique Sites 5282
Total Unique URLs 1061
Total Unique Referrers 1834
Total Unique User Agents 343
. Avg Max
Hits per Hour 105 2066
Hits per Day 2521 4546
Files per Day 1978 4225
Pages per Day 2099 4200
Visits per Day 936 1860
KBytes per Day 97384 179206
Hits by Response Code
Code 200 - OK 61336
Code 206 - Partial Content 381
Code 301 - Moved Permanently 279
Code 304 - Not Modified 8763
Code 401 - Unauthorized 21
Code 404 - Not Found 7387
Code 412 - Precondition Failed 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2527 3.23% 1719 2.80% 2178 3.35% 1442 4.97% 725 13.73% 149050 4.94%
2 2541 3.25% 1859 3.03% 2242 3.45% 1380 4.75% 668 12.65% 118417 3.92%
3 2143 2.74% 1521 2.48% 1797 2.76% 1225 4.22% 599 11.34% 99790 3.31%
4 1329 1.70% 1038 1.69% 929 1.43% 489 1.68% 360 6.82% 50336 1.67%
5 2699 3.45% 2012 3.28% 2254 3.46% 1430 4.92% 759 14.37% 120460 3.99%
6 3271 4.18% 2134 3.48% 2799 4.30% 1860 6.40% 710 13.44% 138653 4.59%
7 3050 3.90% 1971 3.21% 2677 4.11% 1762 6.07% 720 13.63% 154324 5.11%
8 3714 4.75% 2945 4.80% 3024 4.65% 1789 6.16% 744 14.09% 179206 5.94%
9 3666 4.69% 3014 4.91% 3253 5.00% 1714 5.90% 744 14.09% 154569 5.12%
10 2924 3.74% 2365 3.86% 2536 3.90% 868 2.99% 518 9.81% 85393 2.83%
11 3923 5.02% 3262 5.32% 3480 5.35% 827 2.85% 540 10.22% 109005 3.61%
12 3944 5.05% 2985 4.87% 3668 5.64% 1684 5.80% 748 14.16% 154650 5.12%
13 3803 4.86% 2293 3.74% 3402 5.23% 1803 6.21% 755 14.29% 132728 4.40%
14 3193 4.08% 2154 3.51% 2747 4.22% 1520 5.23% 827 15.66% 119976 3.97%
15 1905 2.44% 1593 2.60% 1450 2.23% 717 2.47% 645 12.21% 95240 3.15%
16 2283 2.92% 2052 3.35% 1832 2.82% 643 2.21% 645 12.21% 90907 3.01%
17 2109 2.70% 1856 3.03% 1345 2.07% 465 1.60% 502 9.50% 78230 2.59%
18 1553 1.99% 1361 2.22% 1284 1.97% 340 1.17% 340 6.44% 40304 1.34%
19 1722 2.20% 1543 2.52% 1437 2.21% 324 1.12% 292 5.53% 47349 1.57%
20 4546 5.82% 4225 6.89% 4200 6.45% 1336 4.60% 929 17.59% 173389 5.74%
21 1366 1.75% 1133 1.85% 1068 1.64% 459 1.58% 322 6.10% 58980 1.95%
22 1814 2.32% 1589 2.59% 1495 2.30% 625 2.15% 401 7.59% 99933 3.31%
23 2052 2.63% 1784 2.91% 1621 2.49% 497 1.71% 333 6.30% 53395 1.77%
24 2874 3.68% 2435 3.97% 2348 3.61% 509 1.75% 373 7.06% 99919 3.31%
25 1476 1.89% 1271 2.07% 1244 1.91% 369 1.27% 266 5.04% 33429 1.11%
26 1106 1.41% 942 1.54% 903 1.39% 444 1.53% 341 6.46% 41643 1.38%
27 1307 1.67% 1124 1.83% 996 1.53% 509 1.75% 398 7.54% 62548 2.07%
28 3861 4.94% 3536 5.76% 3492 5.37% 1039 3.58% 819 15.51% 122914 4.07%
29 1821 2.33% 1490 2.43% 1370 2.11% 450 1.55% 341 6.46% 74549 2.47%
30 2131 2.73% 846 1.38% 1029 1.58% 256 0.88% 183 3.46% 29484 0.98%
31 1518 1.94% 1284 2.09% 972 1.49% 364 1.25% 289 5.47% 50128 1.66%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2444 3.13% 59 1833 2.99% 65 2016 3.10% 3622 112279 3.72%
1 76 2365 3.03% 58 1828 2.98% 64 1984 3.05% 4105 127261 4.22%
2 83 2583 3.30% 63 1964 3.20% 70 2180 3.35% 3835 118900 3.94%
3 89 2771 3.54% 68 2138 3.49% 74 2312 3.55% 3788 117429 3.89%
4 95 2975 3.81% 76 2382 3.88% 78 2440 3.75% 4040 125234 4.15%
5 83 2594 3.32% 67 2099 3.42% 72 2236 3.44% 3487 108089 3.58%
6 110 3432 4.39% 85 2644 4.31% 89 2779 4.27% 4286 132853 4.40%
7 93 2892 3.70% 77 2394 3.90% 79 2477 3.81% 3840 119049 3.94%
8 110 3440 4.40% 95 2967 4.84% 88 2755 4.23% 4434 137469 4.55%
9 94 2927 3.74% 77 2411 3.93% 81 2524 3.88% 4075 126323 4.18%
10 103 3199 4.09% 77 2416 3.94% 85 2655 4.08% 3946 122330 4.05%
11 117 3631 4.64% 80 2506 4.09% 90 2811 4.32% 4613 142995 4.74%
12 118 3683 4.71% 91 2830 4.61% 88 2734 4.20% 4482 138953 4.60%
13 107 3331 4.26% 70 2186 3.56% 80 2503 3.85% 4354 134985 4.47%
14 101 3142 4.02% 73 2270 3.70% 81 2513 3.86% 3770 116882 3.87%
15 87 2709 3.47% 67 2080 3.39% 72 2237 3.44% 3609 111889 3.71%
16 95 2960 3.79% 70 2191 3.57% 77 2388 3.67% 3846 119241 3.95%
17 155 4821 6.17% 132 4111 6.70% 136 4236 6.51% 4643 143934 4.77%
18 104 3241 4.15% 79 2458 4.01% 83 2581 3.97% 3815 118270 3.92%
19 81 2525 3.23% 62 1939 3.16% 69 2160 3.32% 3642 112893 3.74%
20 167 5193 6.64% 147 4585 7.48% 154 4797 7.37% 4904 152010 5.04%
21 123 3815 4.88% 95 2965 4.83% 108 3353 5.15% 4005 124149 4.11%
22 142 4419 5.65% 117 3657 5.96% 120 3743 5.75% 4590 142304 4.71%
23 99 3079 3.94% 80 2482 4.05% 85 2658 4.08% 3651 113175 3.75%

Top 30 of 1061 Total URLs
# Hits KBytes URL
1 18066 23.11% 228758 7.58% /
2 16485 21.09% 1061103 35.15% /stats/usage_201901.html
3 14398 18.42% 142974 4.74% /stats/
4 3830 4.90% 266500 8.83% /stats/usage_201812.html
5 1847 2.36% 20733 0.69% /images/aaaaaimglister.pl
6 1043 1.33% 131979 4.37% /stats/usage_201506.html
7 884 1.13% 104697 3.47% /stats/usage_201712.html
8 578 0.74% 71456 2.37% /stats/usage_201409.html
9 525 0.67% 63327 2.10% /stats/usage_201811.html
10 505 0.65% 60745 2.01% /stats/usage_201804.html
11 432 0.55% 51597 1.71% /stats/usage_201809.html
12 232 0.30% 28363 0.94% /stats/usage_201808.html
13 212 0.27% 2748 0.09% /indexA.html
14 156 0.20% 19033 0.63% /stats/usage_201801.html
15 129 0.17% 505 0.02% /indexA/
16 121 0.15% 107 0.00% /3in1/
17 119 0.15% 1802 0.06% /images/
18 116 0.15% 368 0.01% /halween/
19 116 0.15% 266 0.01% /mills/
20 113 0.14% 416 0.01% /images_2/
21 112 0.14% 127 0.00% /labor_day/
22 108 0.14% 1213 0.04% /Israel/
23 108 0.14% 1450 0.05% /photos/
24 107 0.14% 362 0.01% /letters/
25 107 0.14% 422 0.01% /paddys_day/
26 106 0.14% 216 0.01% /ny_ny/
27 104 0.13% 144 0.00% /award_forms/
28 104 0.13% 715 0.02% /images76/
29 104 0.13% 106 0.00% /music_2/
30 103 0.13% 103 0.00% /piano/

Top 10 of 1061 Total URLs By KBytes
# Hits KBytes URL
1 16485 21.09% 1061103 35.15% /stats/usage_201901.html
2 3830 4.90% 266500 8.83% /stats/usage_201812.html
3 18066 23.11% 228758 7.58% /
4 14398 18.42% 142974 4.74% /stats/
5 1043 1.33% 131979 4.37% /stats/usage_201506.html
6 884 1.13% 104697 3.47% /stats/usage_201712.html
7 578 0.74% 71456 2.37% /stats/usage_201409.html
8 3 0.00% 63863 2.12% /wav/dreidle.wav
9 525 0.67% 63327 2.10% /stats/usage_201811.html
10 505 0.65% 60745 2.01% /stats/usage_201804.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 16485 21.09% 13294 46.22% /stats/usage_201901.html
2 18066 23.11% 5521 19.19% /
3 3830 4.90% 3458 12.02% /stats/usage_201812.html
4 14398 18.42% 1263 4.39% /stats/
5 884 1.13% 649 2.26% /stats/usage_201712.html
6 578 0.74% 551 1.92% /stats/usage_201409.html
7 505 0.65% 275 0.96% /stats/usage_201804.html
8 525 0.67% 201 0.70% /stats/usage_201811.html
9 432 0.55% 189 0.66% /stats/usage_201809.html
10 232 0.30% 167 0.58% /stats/usage_201808.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 16485 21.09% 13280 46.21% /stats/usage_201901.html
2 18066 23.11% 5511 19.18% /
3 3830 4.90% 3460 12.04% /stats/usage_201812.html
4 14398 18.42% 1262 4.39% /stats/
5 578 0.74% 554 1.93% /stats/usage_201409.html
6 884 1.13% 553 1.92% /stats/usage_201712.html
7 505 0.65% 300 1.04% /stats/usage_201804.html
8 432 0.55% 256 0.89% /stats/usage_201809.html
9 232 0.30% 211 0.73% /stats/usage_201808.html
10 525 0.67% 201 0.70% /stats/usage_201811.html

Top 30 of 5282 Total Sites
# Hits Files KBytes Visits Hostname
1 7104 9.09% 7104 11.58% 70554 2.34% 5 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 5148 6.59% 5148 8.39% 55461 1.84% 103 0.35% vm285692.had.su
3 3253 4.16% 1823 2.97% 162233 5.37% 238 0.82% 216.244.66.249
4 2175 2.78% 2175 3.55% 27553 0.91% 9 0.03% 5.138.238.23
5 2089 2.67% 1986 3.24% 30891 1.02% 18 0.06% ninja-crawler53.webmeup.com
6 1232 1.58% 176 0.29% 2630 0.09% 85 0.29% 12.156.32.130
7 1147 1.47% 21 0.03% 594 0.02% 1 0.00% 125.64.94.206
8 1015 1.30% 1015 1.65% 128807 4.27% 136 0.47% 134.119.182.126
9 941 1.20% 941 1.53% 11922 0.39% 20 0.07% aftr-37-201-192-18.unity-media.net
10 698 0.89% 698 1.14% 6933 0.23% 6 0.02% 176x214x124x37.static-business.volgograd.ertelecom.ru
11 696 0.89% 696 1.13% 8818 0.29% 20 0.07% aftr-37-201-192-90.unity-media.net
12 669 0.86% 665 1.08% 21621 0.72% 1 0.00% static.230.157.216.95.clients.your-server.de
13 648 0.83% 648 1.06% 78379 2.60% 188 0.65% 5.188.210.11
14 594 0.76% 54 0.09% 858 0.03% 52 0.18% 47.138.240.127
15 523 0.67% 523 0.85% 5717 0.19% 75 0.26% 145-69-149-89.orange.md
16 473 0.61% 447 0.73% 12681 0.42% 1 0.00% loft12155.serverprofi24.de
17 373 0.48% 300 0.49% 1187 0.04% 1 0.00% static.229.81.76.144.clients.your-server.de
18 365 0.47% 300 0.49% 2100 0.07% 1 0.00% vmi212384.contaboserver.net
19 329 0.42% 329 0.54% 3349 0.11% 38 0.13% broadband-188-32-65-217.ip.moscow.rt.ru
20 325 0.42% 325 0.53% 3543 0.12% 56 0.19% 77.232.163.181
21 324 0.41% 324 0.53% 39082 1.29% 108 0.37% passagewaily-patent.volia.net
22 268 0.34% 20 0.03% 552 0.02% 127 0.44% 84-241-8-97.shatel.ir
23 267 0.34% 267 0.44% 2652 0.09% 89 0.31% ppp-37-25-108-217.wildpark.net
24 255 0.33% 0 0.00% 75 0.00% 51 0.18% 185.230.127.230
25 255 0.33% 255 0.42% 3230 0.11% 1 0.00% 37.78.54.146
26 252 0.32% 250 0.41% 2586 0.09% 0 0.00% vmi211383.contaboserver.net
27 251 0.32% 189 0.31% 2822 0.09% 1 0.00% crawl07.lp.007ac9.net
28 251 0.32% 189 0.31% 2822 0.09% 1 0.00% crawl17.lp.007ac9.net
29 238 0.30% 238 0.39% 28861 0.96% 211 0.73% 5.188.210.20
30 225 0.29% 225 0.37% 27293 0.90% 205 0.71% 5.188.210.21

Top 10 of 5282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3253 4.16% 1823 2.97% 162233 5.37% 238 0.82% 216.244.66.249
2 1015 1.30% 1015 1.65% 128807 4.27% 136 0.47% 134.119.182.126
3 648 0.83% 648 1.06% 78379 2.60% 188 0.65% 5.188.210.11
4 7104 9.09% 7104 11.58% 70554 2.34% 5 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 5148 6.59% 5148 8.39% 55461 1.84% 103 0.35% vm285692.had.su
6 324 0.41% 324 0.53% 39082 1.29% 108 0.37% passagewaily-patent.volia.net
7 2089 2.67% 1986 3.24% 30891 1.02% 18 0.06% ninja-crawler53.webmeup.com
8 238 0.30% 238 0.39% 28861 0.96% 211 0.73% 5.188.210.20
9 2175 2.78% 2175 3.55% 27553 0.91% 9 0.03% 5.138.238.23
10 225 0.29% 225 0.37% 27293 0.90% 205 0.71% 5.188.210.21

Top 30 of 1834 Total Referrers
# Hits Referrer
1 24043 30.76% - (Direct Request)
2 3708 4.74% http://biker-chicks.mydatinginfo.com/
3 2569 3.29% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2324 2.97% http://null.0ie.ru/
5 1754 2.24% http://forum.keywords-club.ru/
6 1731 2.21% http://balown.com/homework/pay-to-do-assignment-day.html
7 1689 2.16% http://xrumall.ru/
8 1638 2.10% https://getery.xyz
9 1535 1.96% http://biker-guys-meme.mydatinginfo.com
10 1489 1.90% http://balown.com/
11 1445 1.85% http://keywords-club.ru/
12 1404 1.80% https://mosbordell.com
13 1255 1.61% https://www.instagram.com/kukhnisofia/
14 1224 1.57% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
15 1170 1.50% https://seksvibor.xyz
16 1067 1.36% https://maya-clinic.ru
17 1059 1.35% https://ooosantera.ru
18 1021 1.31% http://boris-mendelevich.ru
19 967 1.24% http://klilk.ru/
20 936 1.20% https://seks-dosug.com
21 803 1.03% https://social.microsoft.com/Profile/schluesseldienst.work
22 774 0.99% https://maya-clinic.ru/
23 706 0.90% https://addons.mozilla.org/de/firefox/user/14299535/
24 702 0.90% https://vk.com/mksofia
25 698 0.89% http://bredoblog.tk/
26 608 0.78% http://netgate.kiev.ua/
27 585 0.75% https://rent.com.md
28 477 0.61% http://bgold5.com/stats/usage_201712.html
29 441 0.56% http://indala.info
30 439 0.56% http://takinamitakashi.info

Top 15 of 343 Total User Agents
# Hits User Agent
1 14254 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10726 13.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6207 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5686 7.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 5489 7.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 3253 4.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 2910 3.72% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
8 2250 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2188 2.80% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
10 2133 2.73% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 1685 2.16% Netscape 6.0; WinNT6.1
12 1506 1.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
13 1295 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1147 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
15 864 1.11% Safari/14606.1.36.1.9 CFNetwork/974.1 Darwin/18.0.0 (x86_64)

Usage by Country for January 2019

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 27160 34.74% 21482 35.02% 1525414 50.53% Unresolved/Unknown
2 11637 14.89% 10017 16.33% 340885 11.29% US Commercial
3 9484 12.13% 9433 15.38% 117135 3.88% Russian Federation
4 8316 10.64% 606 0.99% 12521 0.41% Iran
5 5949 7.61% 5641 9.20% 216949 7.19% Network
6 5185 6.63% 5185 8.45% 59351 1.97% USSR (former)
7 2078 2.66% 1898 3.09% 72479 2.40% Germany
8 1535 1.96% 726 1.18% 151283 5.01% Czech Republic
9 1475 1.89% 1449 2.36% 133501 4.42% Brazil
10 633 0.81% 633 1.03% 63376 2.10% Indonesia
11 527 0.67% 527 0.86% 6096 0.20% Moldova
12 476 0.61% 476 0.78% 47878 1.59% Argentina
13 459 0.59% 459 0.75% 41309 1.37% Ecuador
14 320 0.41% 319 0.52% 18021 0.60% Colombia
15 242 0.31% 240 0.39% 18568 0.62% Ukraine
16 230 0.29% 230 0.37% 21832 0.72% Poland
17 167 0.21% 166 0.27% 2047 0.07% Netherlands
18 156 0.20% 156 0.25% 16512 0.55% South Africa
19 143 0.18% 143 0.23% 14464 0.48% Malaysia
20 114 0.15% 114 0.19% 10809 0.36% Hungary
21 114 0.15% 92 0.15% 6235 0.21% Thailand
22 110 0.14% 110 0.18% 11099 0.37% Belarus
23 99 0.13% 99 0.16% 3561 0.12% Mexico
24 97 0.12% 97 0.16% 3984 0.13% Cambodia
25 83 0.11% 83 0.14% 4581 0.15% Taiwan
26 76 0.10% 75 0.12% 5384 0.18% Japan
27 67 0.09% 62 0.10% 2909 0.10% China
28 67 0.09% 67 0.11% 7205 0.24% Spain
29 65 0.08% 65 0.11% 2077 0.07% Turkey
30 63 0.08% 63 0.10% 4289 0.14% India


Generated by Webalizer Version 2.01