Usage Statistics for bgold5.com

Summary Period: December 2023
Generated 01-Jan-2024 05:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1322654
Total Files 1318038
Total Pages 1315776
Total Visits 13322
Total KBytes 14385640
Total Unique Sites 3294
Total Unique URLs 1004
Total Unique Referrers 2560
Total Unique User Agents 203
. Avg Max
Hits per Hour 1777 3176
Hits per Day 42666 62139
Files per Day 42517 61697
Pages per Day 42444 61631
Visits per Day 429 694
KBytes per Day 464053 650000
Hits by Response Code
Code 200 - OK 1318038
Code 206 - Partial Content 150
Code 301 - Moved Permanently 1230
Code 304 - Not Modified 726
Code 401 - Unauthorized 10
Code 404 - Not Found 2500

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 62139 4.70% 61329 4.65% 61276 4.66% 389 2.92% 304 9.23% 503228 3.50%
2 61776 4.67% 61697 4.68% 61631 4.68% 256 1.92% 241 7.32% 414454 2.88%
3 58505 4.42% 58330 4.43% 58098 4.42% 317 2.38% 309 9.38% 345827 2.40%
4 47530 3.59% 47404 3.60% 47042 3.58% 322 2.42% 271 8.23% 364846 2.54%
5 48055 3.63% 47896 3.63% 47932 3.64% 330 2.48% 263 7.98% 410998 2.86%
6 47969 3.63% 47826 3.63% 47801 3.63% 364 2.73% 295 8.96% 392509 2.73%
7 50442 3.81% 50318 3.82% 50186 3.81% 298 2.24% 248 7.53% 347819 2.42%
8 48502 3.67% 48377 3.67% 48267 3.67% 393 2.95% 298 9.05% 544326 3.78%
9 35845 2.71% 35759 2.71% 35713 2.71% 284 2.13% 271 8.23% 601874 4.18%
10 30733 2.32% 30629 2.32% 30582 2.32% 256 1.92% 220 6.68% 516683 3.59%
11 35179 2.66% 35028 2.66% 34974 2.66% 248 1.86% 266 8.08% 413776 2.88%
12 43934 3.32% 43803 3.32% 43789 3.33% 275 2.06% 303 9.20% 301332 2.09%
13 34261 2.59% 34050 2.58% 34011 2.58% 326 2.45% 344 10.44% 356355 2.48%
14 24101 1.82% 23999 1.82% 23949 1.82% 278 2.09% 268 8.14% 376535 2.62%
15 37179 2.81% 37078 2.81% 37059 2.82% 225 1.69% 230 6.98% 354687 2.47%
16 50061 3.78% 49940 3.79% 49907 3.79% 419 3.15% 306 9.29% 388464 2.70%
17 49296 3.73% 49219 3.73% 49166 3.74% 352 2.64% 267 8.11% 383103 2.66%
18 42929 3.25% 42794 3.25% 42656 3.24% 630 4.73% 375 11.38% 481320 3.35%
19 42154 3.19% 42050 3.19% 42028 3.19% 656 4.92% 329 9.99% 475235 3.30%
20 43664 3.30% 43114 3.27% 42899 3.26% 670 5.03% 355 10.78% 633843 4.41%
21 46652 3.53% 46553 3.53% 46451 3.53% 651 4.89% 388 11.78% 516781 3.59%
22 43955 3.32% 43884 3.33% 43818 3.33% 501 3.76% 342 10.38% 400179 2.78%
23 41734 3.16% 41627 3.16% 41585 3.16% 529 3.97% 349 10.60% 596264 4.14%
24 38624 2.92% 38544 2.92% 38497 2.93% 465 3.49% 286 8.68% 548257 3.81%
25 40452 3.06% 40254 3.05% 40304 3.06% 560 4.20% 368 11.17% 513793 3.57%
26 41767 3.16% 41692 3.16% 41636 3.16% 495 3.72% 288 8.74% 631263 4.39%
27 30348 2.29% 30222 2.29% 30141 2.29% 693 5.20% 393 11.93% 494020 3.43%
28 40124 3.03% 40034 3.04% 39937 3.04% 678 5.09% 325 9.87% 391994 2.72%
29 40426 3.06% 40357 3.06% 40292 3.06% 694 5.21% 304 9.23% 531357 3.69%
30 34931 2.64% 34897 2.65% 34862 2.65% 560 4.20% 216 6.56% 650000 4.52%
31 29387 2.22% 29334 2.23% 29287 2.23% 544 4.08% 187 5.68% 504519 3.51%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1903 59015 4.46% 1898 58854 4.47% 1896 58784 4.47% 19831 614747 4.27%
1 1888 58552 4.43% 1882 58343 4.43% 1883 58388 4.44% 18782 582243 4.05%
2 1892 58657 4.43% 1887 58505 4.44% 1884 58431 4.44% 19866 615843 4.28%
3 1869 57946 4.38% 1864 57797 4.39% 1862 57745 4.39% 19460 603272 4.19%
4 1848 57303 4.33% 1843 57147 4.34% 1841 57094 4.34% 19430 602316 4.19%
5 1806 56001 4.23% 1802 55887 4.24% 1794 55624 4.23% 19340 599525 4.17%
6 1811 56157 4.25% 1805 55975 4.25% 1801 55854 4.24% 19198 595147 4.14%
7 1808 56054 4.24% 1804 55928 4.24% 1799 55799 4.24% 18084 560600 3.90%
8 1772 54936 4.15% 1766 54765 4.16% 1765 54728 4.16% 19204 595333 4.14%
9 1689 52378 3.96% 1685 52237 3.96% 1681 52132 3.96% 18465 572406 3.98%
10 1701 52757 3.99% 1697 52633 3.99% 1695 52548 3.99% 18237 565362 3.93%
11 1681 52124 3.94% 1674 51919 3.94% 1674 51917 3.95% 18287 566894 3.94%
12 1798 55753 4.22% 1782 55265 4.19% 1784 55304 4.20% 19316 598791 4.16%
13 1794 55630 4.21% 1781 55237 4.19% 1779 55177 4.19% 18774 582004 4.05%
14 1781 55238 4.18% 1777 55099 4.18% 1770 54892 4.17% 18644 577972 4.02%
15 1657 51377 3.88% 1652 51241 3.89% 1648 51112 3.88% 19325 599086 4.16%
16 1637 50750 3.84% 1631 50572 3.84% 1628 50469 3.84% 19139 593308 4.12%
17 1664 51614 3.90% 1661 51500 3.91% 1658 51427 3.91% 19572 606733 4.22%
18 1700 52721 3.99% 1696 52590 3.99% 1692 52472 3.99% 19488 604126 4.20%
19 1714 53149 4.02% 1709 53007 4.02% 1706 52904 4.02% 19344 599678 4.17%
20 1789 55461 4.19% 1784 55327 4.20% 1780 55193 4.19% 19797 613714 4.27%
21 1774 55004 4.16% 1767 54790 4.16% 1764 54708 4.16% 21007 651227 4.53%
22 1797 55711 4.21% 1786 55371 4.20% 1778 55145 4.19% 21329 661204 4.60%
23 1882 58366 4.41% 1872 58049 4.40% 1868 57929 4.40% 20132 624107 4.34%

Top 30 of 1004 Total URLs
# Hits KBytes URL
1 839519 63.47% 93931 0.65% /
2 272791 20.62% 74841 0.52% /stats/
3 77337 5.85% 133402 0.93% /stats/usage_202304.html
4 37951 2.87% 4142488 28.80% /stats/usage_202312.html
5 25566 1.93% 3145495 21.87% /stats/usage_202309.html
6 23976 1.81% 2984607 20.75% /stats/usage_201409.html
7 10079 0.76% 1242289 8.64% /stats/usage_202311.html
8 9149 0.69% 1114662 7.75% /stats/usage_202001.html
9 4660 0.35% 558568 3.88% /stats/usage_202308.html
10 1155 0.09% 13528 0.09% /images/aaaaaimglister.pl
11 1058 0.08% 130847 0.91% /stats/usage_202310.html
12 330 0.02% 4180 0.03% http://bgold5.com/
13 278 0.02% 3523 0.02% http://www.bgold5.com/
14 222 0.02% 2231 0.02% http://bgold5.com/stats/
15 212 0.02% 2131 0.01% http://www.bgold5.com/stats/
16 211 0.02% 336 0.00% /memorial_day/
17 210 0.02% 425 0.00% /ny_ny/
18 209 0.02% 3165 0.02% /images/
19 208 0.02% 255 0.00% /rosh/
20 208 0.02% 26268 0.18% /stats/usage_202203.html
21 207 0.02% 212 0.00% /music_2/
22 206 0.02% 284 0.00% /award_forms/
23 206 0.02% 233 0.00% /labor_day/
24 205 0.02% 799 0.01% /indexA/
25 205 0.02% 183 0.00% /passover/
26 205 0.02% 526 0.00% /photos/
27 204 0.02% 300 0.00% /mp3/
28 202 0.02% 2969 0.02% /music/
29 200 0.02% 176 0.00% /3in1/
30 198 0.01% 197 0.00% /piano/

Top 10 of 1004 Total URLs By KBytes
# Hits KBytes URL
1 37951 2.87% 4142488 28.80% /stats/usage_202312.html
2 25566 1.93% 3145495 21.87% /stats/usage_202309.html
3 23976 1.81% 2984607 20.75% /stats/usage_201409.html
4 10079 0.76% 1242289 8.64% /stats/usage_202311.html
5 9149 0.69% 1114662 7.75% /stats/usage_202001.html
6 4660 0.35% 558568 3.88% /stats/usage_202308.html
7 77337 5.85% 133402 0.93% /stats/usage_202304.html
8 1058 0.08% 130847 0.91% /stats/usage_202310.html
9 839519 63.47% 93931 0.65% /
10 272791 20.62% 74841 0.52% /stats/

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 839519 63.47% 4418 36.53% /
2 272791 20.62% 2223 18.38% /stats/
3 23976 1.81% 534 4.42% /stats/usage_201409.html
4 183 0.01% 180 1.49% /stats/usage_201210.html
5 208 0.02% 107 0.88% /stats/usage_202203.html
6 208 0.02% 96 0.79% /rosh/
7 37951 2.87% 92 0.76% /stats/usage_202312.html
8 209 0.02% 91 0.75% /images/
9 206 0.02% 89 0.74% /award_forms/
10 211 0.02% 89 0.74% /memorial_day/

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 839519 63.47% 4472 34.09% /
2 272791 20.62% 2254 17.18% /stats/
3 23976 1.81% 509 3.88% /stats/usage_201409.html
4 183 0.01% 181 1.38% /stats/usage_201210.html
5 208 0.02% 142 1.08% /rosh/
6 206 0.02% 138 1.05% /award_forms/
7 209 0.02% 135 1.03% /images/
8 211 0.02% 135 1.03% /memorial_day/
9 192 0.01% 133 1.01% /xmas/
10 184 0.01% 128 0.98% /thanx/

Top 30 of 3294 Total Sites
# Hits Files KBytes Visits Hostname
1 828601 62.65% 828601 62.87% 0 0.00% 80 0.60% dsl-247-148.bl27.telepac.pt
2 306571 23.18% 306571 23.26% 0 0.00% 7 0.05% static.183.13.243.136.clients.your-server.de
3 25544 1.93% 25544 1.94% 3143035 21.85% 7 0.05% v2137514.hosted-by-vdsina.ru
4 22517 1.70% 22517 1.71% 0 0.00% 1 0.01% 82.97.240.17
5 14845 1.12% 14845 1.13% 1631782 11.34% 8 0.06% 5.42.65.70
6 12596 0.95% 12596 0.96% 1283625 8.92% 1 0.01% 5.42.65.19
7 12444 0.94% 12444 0.94% 0 0.00% 1 0.01% 326821-cg80888.tmweb.ru
8 9132 0.69% 9132 0.69% 1112713 7.73% 5 0.04% 31.184.194.189
9 7161 0.54% 7161 0.54% 821368 5.71% 17 0.13% 185.172.128.116
10 5856 0.44% 5856 0.44% 721976 5.02% 4 0.03% 94.25.172.225
11 2411 0.18% 2411 0.18% 293784 2.04% 3 0.02% 95-26-142-118.broadband.corbina.ru
12 2198 0.17% 2198 0.17% 271294 1.89% 4 0.03% 5.42.65.8
13 2067 0.16% 2067 0.16% 258006 1.79% 2 0.02% 65-109-97-126.ptr
14 1918 0.15% 1918 0.15% 0 0.00% 337 2.53% serv3.jester-soft.ws
15 1837 0.14% 1837 0.14% 226419 1.57% 1 0.01% 94.25.171.252
16 1809 0.14% 1809 0.14% 220429 1.53% 2 0.02% 5x167x156x13.dynamic.saratov.ertelecom.ru
17 1670 0.13% 1261 0.10% 67135 0.47% 209 1.57% 216.244.66.249
18 1646 0.12% 1646 0.12% 5714 0.04% 14 0.11% 117.132.188.205
19 1525 0.12% 1525 0.12% 103583 0.72% 1 0.01% 5.42.65.94
20 1272 0.10% 1272 0.10% 152856 1.06% 33 0.25% 138.199.56.139
21 1121 0.08% 675 0.05% 91033 0.63% 2 0.02% static.124.250.99.88.clients.your-server.de
22 978 0.07% 978 0.07% 10615 0.07% 79 0.59% 191.101.157.179
23 978 0.07% 978 0.07% 120542 0.84% 2 0.02% 94.25.175.32
24 956 0.07% 956 0.07% 117831 0.82% 1 0.01% 94.25.171.202
25 865 0.07% 865 0.07% 106080 0.74% 14 0.11% 185.153.151.14
26 796 0.06% 796 0.06% 88565 0.62% 33 0.25% unn-149-102-238-160.datapacket.com
27 788 0.06% 788 0.06% 91231 0.63% 9 0.07% 5.254.23.78
28 788 0.06% 788 0.06% 90773 0.63% 22 0.17% unn-149-102-244-37.datapacket.com
29 780 0.06% 780 0.06% 8467 0.06% 65 0.49% 191.101.157.25
30 780 0.06% 780 0.06% 8466 0.06% 65 0.49% 191.101.217.12

Top 10 of 3294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25544 1.93% 25544 1.94% 3143035 21.85% 7 0.05% v2137514.hosted-by-vdsina.ru
2 14845 1.12% 14845 1.13% 1631782 11.34% 8 0.06% 5.42.65.70
3 12596 0.95% 12596 0.96% 1283625 8.92% 1 0.01% 5.42.65.19
4 9132 0.69% 9132 0.69% 1112713 7.73% 5 0.04% 31.184.194.189
5 7161 0.54% 7161 0.54% 821368 5.71% 17 0.13% 185.172.128.116
6 5856 0.44% 5856 0.44% 721976 5.02% 4 0.03% 94.25.172.225
7 2411 0.18% 2411 0.18% 293784 2.04% 3 0.02% 95-26-142-118.broadband.corbina.ru
8 2198 0.17% 2198 0.17% 271294 1.89% 4 0.03% 5.42.65.8
9 2067 0.16% 2067 0.16% 258006 1.79% 2 0.02% 65-109-97-126.ptr
10 1837 0.14% 1837 0.14% 226419 1.57% 1 0.01% 94.25.171.252

Top 30 of 2560 Total Referrers
# Hits Referrer
1 41323 3.12% https://svyata.org.ua
2 41115 3.11% https://pryvitalka.com.ua
3 41081 3.11% https://pryvitannya.net
4 41067 3.10% https://wishguru.co.ua
5 41058 3.10% https://symptom.com.ua
6 40958 3.10% https://druzy.com.ua
7 40897 3.09% https://what.com.ua
8 40827 3.09% https://spoon.in.ua
9 40769 3.08% https://bigbro.com.ua
10 40768 3.08% https://svyato-365.com.ua
11 40728 3.08% https://bizreview.com.ua
12 40635 3.07% https://bigpic.net.ua
13 40564 3.07% https://iwish.co.ua
14 40531 3.06% https://nashahata.com.ua
15 40520 3.06% https://handwork.com.ua
16 40328 3.05% https://pryvitannya.com.ua
17 40308 3.05% https://homepic.com.ua
18 40286 3.05% https://pryvitay.net.ua
19 40250 3.04% https://rozmalovky.com.ua
20 40240 3.04% https://na-svyata.com.ua
21 28344 2.14% https://fitness-crimea.ru/
22 27156 2.05% https://www.mobilecards.com.ua/
23 26025 1.97% https://apkzavr.com/
24 24891 1.88% https://prezentacii.info/
25 23727 1.79% https://apkstorage.net/
26 22122 1.67% https://vzlomannye-igry-dlya-android.net/
27 22098 1.67% https://blackdroid.mobi/
28 22086 1.67% https://prodroiders.net/
29 22064 1.67% https://ausmalbilderdisney.com/
30 22061 1.67% https://coloriage-carnaval.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 42 30.88% https://smegabat.ru/p=139
2 27 19.85% https://smegabat.ru
3 22 16.18% https://fas.st/ta_keherid=latgbyerp
4 17 12.50% https://smegabat.ru/p=159
5 8 5.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 7 5.15% https://smegabat.ru/p=180
7 6 4.41% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 6 4.41% https://smegabat.ru/p=184
9 1 0.74% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 203 Total User Agents
# Hits User Agent
1 1135329 85.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 41398 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 34962 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 21932 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 17906 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 9181 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 9147 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 8955 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7928 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 5668 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
11 5354 0.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 4694 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 4436 0.34% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 3285 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 1670 0.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for December 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 828601 62.65% 828601 62.87% 0 0.00% Portugal
2 308774 23.35% 308212 23.38% 131799 0.92% Germany
3 112239 8.49% 110524 8.39% 8492753 59.04% Unresolved/Unknown
4 46044 3.48% 46028 3.49% 3784010 26.30% Russian Federation
5 22264 1.68% 20460 1.55% 1863674 12.96% US Commercial
6 1918 0.15% 1918 0.15% 0 0.00% Samoa
7 1638 0.12% 1471 0.11% 76197 0.53% Network
8 205 0.02% 205 0.02% 23463 0.16% Italy
9 152 0.01% 22 0.00% 1053 0.01% Czech Republic
10 142 0.01% 142 0.01% 1719 0.01% Chile
11 108 0.01% 108 0.01% 401 0.00% United States
12 107 0.01% 104 0.01% 1461 0.01% China
13 72 0.01% 72 0.01% 3183 0.02% Kazakhstan
14 65 0.00% 64 0.00% 725 0.01% Brazil
15 51 0.00% 47 0.00% 581 0.00% Old style Arpanet (arpa)
16 49 0.00% 49 0.00% 679 0.00% Poland
17 26 0.00% 26 0.00% 408 0.00% Colombia
18 23 0.00% 3 0.00% 44 0.00% United Kingdom
19 19 0.00% 0 0.00% 5 0.00% New Zealand (Aotearoa)
20 15 0.00% 15 0.00% 166 0.00% Greece
21 12 0.00% 11 0.00% 124 0.00% Zimbabwe
22 10 0.00% 10 0.00% 227 0.00% Argentina
23 10 0.00% 10 0.00% 224 0.00% Indonesia
24 10 0.00% 10 0.00% 1127 0.01% USSR (former)
25 9 0.00% 0 0.00% 3 0.00% Canada
26 9 0.00% 9 0.00% 104 0.00% Spain
27 8 0.00% 6 0.00% 77 0.00% Non-Profit Organization
28 7 0.00% 6 0.00% 22 0.00% Turkey
29 6 0.00% 6 0.00% 76 0.00% Bulgaria
30 6 0.00% 6 0.00% 68 0.00% Denmark


Generated by Webalizer Version 2.01